Race schedule: N.I.S.S.C.

This is the race schedule for the 2014 N.I. Secondary School Championships.

click a filter below to remove it

Saturday, 8th March 2014

Alpha Time Event   Sponsor Final Progression
U 14:15 1 B U17 1X Race: C  
X 14:30 3 B U15 2X Race: C  
A 14:45 4 G U15 4X+ Race: C  
D 15:20 7 B U16 4X+ Race: C  
G 15:35 8 G U16 1X Race: C  
A 16:00 19 B U17 2X Race: C  
E 16:15 20 G U17 1X Race: C  
K 16:30 22 G N18 2X Race: C  
S 16:55 25 G U16 4X+ Race: C  
V 17:10 26 B U16 2X Race: C  
Y 17:25 27 G U18 1X Race: C  
B 17:40 28 B U18 1X Race: C  
E 17:55 29 G U15 2X Race: C  
H 18:10 30 B U15 4X+ Race: C  
K 18:25 41 G U17 2X Race: C  
N 18:40 45 G U16 2X Race: C  
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.