Day sheets: NZ Rowing Champs

These are the day sheets for the 2011 NZ Rowing Championships.

click a filter below to remove it

Saturday, 19th February 2011

Race Time Event   Final Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8
218 08:00 31 W Snr 2‑Race: ANELC1NSHC2HWBC1PETC1NSHC1AVNC1HAMC1
219 08:15 32 W Clb 4X‑Race: AAVNC2WESC1XLBP1WHOC1NSHC1AVNC1TIMC1HWBC1
220 08:30 33 W U21 2‑Race: ARPCS1RPCS2RPCA1
221 08:45 34 W U19 4+Race: ACTYC2AVNC1CTYC4CTYC3NSHC1CTYC1HWBC1WRAC1
222 09:00 35 M Snr 2‑Race: ACLIC1HWBC1WESC1NSHC1CHCC1AVNC1
223 09:15 36 M Clb 4X‑Race: ATIMC1CURC1WELC1AVNC2WESC1NELC1INVC1BPCC1
224 09:30 37 M U21 2‑Race: ANSHC1HWBC1RPCA1RPCW1RPCS1RPCW2RPCA2RPCS2
225 09:45 38 M U19 4+Race: ANELC1AVNC1AVNC2WESC1TIMC1BLEC1CHCC1DUAC1
226 10:00 39 M Prm 1XRace: AHAMC1RPCA2RPCA1RPCS1BRUC1RPCS2
227 10:15 40 W Snr 2XRace: AAVNC2NELC1TIMC1WRAC1WHOC1HWBC1WHOC2BPCC1
228 10:30 41 W Prm 1XRace: ARPCW2RPCS3RPCA1RPCA2RPCS1PETC1
229 10:45 42 W Nov 4+Race: ACTYC1WELC1PORC1AVNC1HAMC1WESC1AVNC2PORC2
230 11:00 43 W U19 2XRace: AWHOC1CTYC2CTYC1CTYC4TIMC2NOEC1AVNC1CTYC3
231 11:15 44 M Snr 2XRace: AHKIC1ROTC1WHOC1HWBC1BPCC1WKOC1SCR: WESC1HWBC2
232 11:30 45 W Opn 2X (L)Race: AOTAC1SCR: WRAC1RPCW1RPCC1AVNC1WTUC1
233 11:45 46 W U21 4X‑Race: ARPCS1WTUC1RPCC1RPCW1
234 12:00 47 M Prm 4+Race: AWESC1WRAC1WKOC1
235 12:15 48 W Clb 8+Race: AWELC1AKLC1AVNC1NSHC1XLNM1AVNC2HWBC1HAMC1
236 12:30 49 M Opn 2X (L)Race: AOTAC1RPCS1RPCW1HWBC1WNKC2
237 12:45 50 M U21 4X‑Race: ARPCC1RPCS1RPCW1
238 13:00 51 M U19 2XRace: AUNWC2AVNC1WELC1HKIC1WESC1CURC1AVNC3WELC2
239 13:15 52 M Clb 8+Race: AAKLC1TIMC1OGUC1CHCC1AVNC1BLEC1NELC1XLEC1
240 13:30 53 W Prm 4X‑Race: ARPCA1RPCW1PETC1
241 13:45 54 M Nov 4+Race: AAKLC1WNKC1HAMC2OGUC1AVNC1PORC1HAMC1
242 14:00 55 W U21 8+Race: ARPCS1OAMC1CTYC1
243 14:15 56 M Opn 2‑ (L)Race: AWNKC1RPCW1RPCS1RPCS2RPCW2
244 14:30 57 M Prm 4X‑Race: AXCOM1RPCS1RPCC1PETC1
245 14:45 58 W Snr 8+Race: ASCR: WELC1AKLC1NELC1NSHC1CTYC1AVNC1HAMC1
246 15:00 59 M U21 8+Race: ASCR: CHCC1RPCS1RPCW1AVNC1
247 15:15 60 W Clb 1XRace: AAWGC1TIMC1WNKC1HAMC1CAMC1NSHC2INVC1NSHC1
248 15:30 61 M Clb 1XRace: AWRAC1CLIC1AVNC1WHOC1UNWC1WELC2WHOC2ROTC1
249 15:45 62 M Snr 8+Race: AAVNC1TIMC1CHCC1NSHC1WESC1XLBP1AKLC1NELC1
250 16:00 65 W Prm 8+Race: ARPCW1RPCS1RPCC1
251 16:15 66 M Prm 8+Race: ARPCC1RPCS1RPCW1RPCA1

Scratched crews. Any crew with a red scrawl over it (e.g. SCR: CHCC1) was scratched after being drawn in the race.

User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.