Day sheets: NZ Rowing Champs

These are the day sheets for the 2011 NZ Rowing Championships.

click a filter below to remove it

Tuesday, 15th February 2011

This Tuesday finals day sheet is empty.

Wednesday, 16th February 2011

This Wednesday finals day sheet is empty.

Thursday, 17th February 2011

This Thursday finals day sheet is empty.

Friday, 18th February 2011

Race Time Event   Final Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8
176 08:00 29 Mx Opn 2X (P)Race: AHWBC1
177 08:01 64 M Opn 1X (P)Race: ACAMC1
178 08:15 1 W U21 1XRace: ATIMC1RPCC2RPCC1RPCW1RPCS1RPCW2RPCW3RPCA1
179 08:30 2 M U21 1XRace: AWESC1RPCW3RPCW1RPCC1RPCS1WHOC1RPCC3BPCC1
180 08:45 3 W Clb 4+Race: ATIMC1HAMC3HAMC1AVNC1NSHC1AVNC2WRAC1AKLC1
181 09:00 4 W Snr 1XRace: AWNKC1CAMC2CAMC1PETC1OGUC1WHOC1HWBC1AWGC1
182 09:15 5 W Nov 2XRace: APORC1AVNC1WTUC1OGUC1CTYC1WESC1NSHC1CLIC1
183 09:30 6 W Opn 1X (L)Race: ARPCW3RPCW2RPCS1RPCW1RPCC1RPCA1
184 09:45 7 M Opn 1X (L)Race: ARPCS3RPCS2RPCA1RPCC1RPCW1RPCS4
185 10:00 8 M Clb 4+Race: AAKLC2TIMC1BLEC2BLEC1OGUC1HWBC1AVNC1NELC1
186 10:15 9 M Snr 1XRace: ABPCC1CLIC1HAMC1WKOC1WHOC1HWBC1WESC1WKOC2
187 10:30 10 W Prm 2‑Race: ARPCW2RPCW1RPCA1RPCC1RPCS2RPCS1
188 10:45 11 M Prm 2‑Race: ARPCA2RPCW1RPCS1RPCA1SCR: RPCA3
189 11:00 12 M Nov 2XRace: AHAMC1WNKC1AVNC1OTAC1PORC1NSHC1OGUC1AVNC2
192 11:30 13 W U21 4‑Race: ARPCW1RPCS1
193 11:45 14 W Snr 4‑Race: ASTAC1WELC1NELC1NSHC1WHOC1HAMC1
196 12:30 15 M U21 4‑Race: ARPCW1RPCW2RPCA1RPCS1
197 12:45 16 M Snr 4‑Race: AHAMC2HAMC1NSHC2NSHC1WESC1
198 13:00 17 W Clb 2XRace: AINVC1AVNC1NSHC1ROTC1PETC1HWBC1OTAC1TIMC1
199 13:15 18 W Prm 2XRace: AXLSO1RPCW1RPCC1RPCA1WRAC1
200 17:15 19 M Prm 2XRace: AXCOM1RPCC1RPCS1RPCA1
201 17:25 20 M Clb 2XRace: ANELC2WHOC1AVNC2HKIC1WRAC1CURC1NELC1INVC1
202 17:35 21 W Nov 8+Race: ACTYC2WELC1PORC1AVNC1CTYC1
203 17:45 22 W U21 2XRace: AWTUC1RPCS1RPCW2RPCA1RPCW1RPCC1RPCW3
208 18:15 23 W Snr 4X‑Race: AWELC1NELC1NSHC1HWBC1WHOC1AVNC1TIMC1XLBP1
209 18:25 24 M Nov 8+Race: AXLOT1BLEC1SCR: WELC1AVNC1HAMC1
210 18:35 25 M U21 2XRace: ARPCW3RPCC1RPCC2RPCS1RPCW1RPCW2
215 19:05 26 M Snr 4X‑Race: AINVC1WESC1WHOC1WKOC1XLBP1HWBC1TIMC1GISC1
216 19:15 27 W Prm 4‑Race: ARPCC1RPCS1RPCW1
217 19:25 28 M Prm 4‑Race: ARPCS2RPCS1RPCC1RPCW1RPCA1

Scratched crews. Any crew with a red scrawl over it (e.g. SCR: WELC1) was scratched after being drawn in the race.

Saturday, 19th February 2011

Race Time Event   Final Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8
218 08:00 31 W Snr 2‑Race: ANELC1NSHC2HWBC1PETC1NSHC1AVNC1HAMC1
219 08:15 32 W Clb 4X‑Race: AAVNC2WESC1XLBP1WHOC1NSHC1AVNC1TIMC1HWBC1
220 08:30 33 W U21 2‑Race: ARPCS1RPCS2RPCA1
221 08:45 34 W U19 4+Race: ACTYC2AVNC1CTYC4CTYC3NSHC1CTYC1HWBC1WRAC1
222 09:00 35 M Snr 2‑Race: ACLIC1HWBC1WESC1NSHC1CHCC1AVNC1
223 09:15 36 M Clb 4X‑Race: ATIMC1CURC1WELC1AVNC2WESC1NELC1INVC1BPCC1
224 09:30 37 M U21 2‑Race: ANSHC1HWBC1RPCA1RPCW1RPCS1RPCW2RPCA2RPCS2
225 09:45 38 M U19 4+Race: ANELC1AVNC1AVNC2WESC1TIMC1BLEC1CHCC1DUAC1
226 10:00 39 M Prm 1XRace: AHAMC1RPCA2RPCA1RPCS1BRUC1RPCS2
227 10:15 40 W Snr 2XRace: AAVNC2NELC1TIMC1WRAC1WHOC1HWBC1WHOC2BPCC1
228 10:30 41 W Prm 1XRace: ARPCW2RPCS3RPCA1RPCA2RPCS1PETC1
229 10:45 42 W Nov 4+Race: ACTYC1WELC1PORC1AVNC1HAMC1WESC1AVNC2PORC2
230 11:00 43 W U19 2XRace: AWHOC1CTYC2CTYC1CTYC4TIMC2NOEC1AVNC1CTYC3
231 11:15 44 M Snr 2XRace: AHKIC1ROTC1WHOC1HWBC1BPCC1WKOC1SCR: WESC1HWBC2
232 11:30 45 W Opn 2X (L)Race: AOTAC1SCR: WRAC1RPCW1RPCC1AVNC1WTUC1
233 11:45 46 W U21 4X‑Race: ARPCS1WTUC1RPCC1RPCW1
234 12:00 47 M Prm 4+Race: AWESC1WRAC1WKOC1
235 12:15 48 W Clb 8+Race: AWELC1AKLC1AVNC1NSHC1XLNM1AVNC2HWBC1HAMC1
236 12:30 49 M Opn 2X (L)Race: AOTAC1RPCS1RPCW1HWBC1WNKC2
237 12:45 50 M U21 4X‑Race: ARPCC1RPCS1RPCW1
238 13:00 51 M U19 2XRace: AUNWC2AVNC1WELC1HKIC1WESC1CURC1AVNC3WELC2
239 13:15 52 M Clb 8+Race: AAKLC1TIMC1OGUC1CHCC1AVNC1BLEC1NELC1XLEC1
240 13:30 53 W Prm 4X‑Race: ARPCA1RPCW1PETC1
241 13:45 54 M Nov 4+Race: AAKLC1WNKC1HAMC2OGUC1AVNC1PORC1HAMC1
242 14:00 55 W U21 8+Race: ARPCS1OAMC1CTYC1
243 14:15 56 M Opn 2‑ (L)Race: AWNKC1RPCW1RPCS1RPCS2RPCW2
244 14:30 57 M Prm 4X‑Race: AXCOM1RPCS1RPCC1PETC1
245 14:45 58 W Snr 8+Race: ASCR: WELC1AKLC1NELC1NSHC1CTYC1AVNC1HAMC1
246 15:00 59 M U21 8+Race: ASCR: CHCC1RPCS1RPCW1AVNC1
247 15:15 60 W Clb 1XRace: AAWGC1TIMC1WNKC1HAMC1CAMC1NSHC2INVC1NSHC1
248 15:30 61 M Clb 1XRace: AWRAC1CLIC1AVNC1WHOC1UNWC1WELC2WHOC2ROTC1
249 15:45 62 M Snr 8+Race: AAVNC1TIMC1CHCC1NSHC1WESC1XLBP1AKLC1NELC1
250 16:00 65 W Prm 8+Race: ARPCW1RPCS1RPCC1
251 16:15 66 M Prm 8+Race: ARPCC1RPCS1RPCW1RPCA1

Scratched crews. Any crew with a red scrawl over it (e.g. SCR: CHCC1) was scratched after being drawn in the race.

User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.