You might also be interested in results held from other times this regatta was run: 2019 (#4), 2018 (#4), 2017 (#1), 2016 (#4), 2016 (#1), 2014 (#4), 2013 (#1), 2011 (#4), 2010 (#4), 2009 (#4), 2009 (#1), 2008 (#4), 2008 (#1), 2007 (#4).
Results: OSSRA Regatta Term
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Place | Lane | School | Crew |
---|---|---|---|
Event 1: Junior Girl's/Boys' Eight | |||
1 | 1 | STHI 1 | M Burns, E Adams, T Read, L Garden, L Saboandiere, B Shea, G Clarke, C Maker (cox) M Knott |
2 | 2 | COLU 1 | L Cunningham, M Darling, D Selvarajah, S Harrison, S Griffith, T Mulholland, H Wright, (cox) Elysia |
1 | 5 | KHSD 1 | T Grave, Q Hawthorne, S Van der Weerden, J Mackenzie, M Freeman, M Booth, M Anderson, J Buchanan K Maker (Cox) |
2 | 3 | OBHS 1 | B Sinnamon, T Hogan, J Cotter, C Gordon, J Holland, S Dippie, _ ____, T Bezett |
3 | 4 | OBHS 2 | L Guthrie, G Sammons, B Alexander, _ ____, G Thomas, R Savage, G Donaldson, E Grant |
Event 2: Novice Girls' Singles (600metres) | |||
1 | 5 | QHSD 1 | Riley Homan |
2 | 3 | COLU 1 | O Anderson |
Event 3: Senior Boys' Quad (+15) | |||
1 | 6 | OBHS 1 | J McNicol, J Waddell, J Boyd, S Donaldson |
Event 3A: Senior Girls' Quad (Scr) | |||
1 | 1 | STHI 1 | C Dyet, B Hendry, J Taylor, A Palmer (cox) M Knott |
2 | 3 | STHI 2 | F Guthrie, T McNamara, E Smith, G Buchanan (cox) S Wyber |
3 | 5 | KAVA 1 | A O'Leary, P McMullan, R Pitcaithly, A Meikle |
4 | 2 | OGHS 1 | E Murphy, B Beecher, L Anderson, M King, D Lemow (cox) |
Event 5: Novice Boys' Singles (600metres) | |||
1 | 3 | BAY1 | J Mackenzie |
2 | 4 | KAVA 1 | B Montigel |
3 | 1 | KAVA 2 | L Good |
Event 6: Junior Girls Doubles | |||
1 | 2 | COLU 1 | H Wilson, P Morton |
2 | 6 | QHSD 1 | R Homan, G Clydesdale |
3 | 8 | STHI 2 | L Garden, G Clarke |
4 | 3 | KAVA 1 | K Pitcaithly, R Thomson |
5 | 4 | STHI 1 | L Sabonadiere, B Shea |
1 | OGHS 1 | J Alm-Lequeux, M Crawford | |
7 | KAVA 3 | S Rendall, J Murphy | |
Regatta posponed here until following day due to rough water SUNDAY 4 NOVEMBER Course shortened to 600m | |||
Event 6: Junior Girls Doubles | |||
1 | 2 | COLU 1 | H Wilson, P Morton |
2 | 5 | KAVA 2 | A Blakey, H Booten |
3 | 3 | KAVA 1 | K Pitcaithly, R Thomson |
4 | 8 | STHI 2 | L Garden, G Clarke |
5 | 4 | STHI 1 | L Sabonadiere, B Shea |
5 | 9 | KAVA 4 | A Bolton, E Campbell |
6 | 6 | QHSD 1 | Riley.H, Gemma.C |
Event 7: | |||
1 | 3 | OBHS 1 | S Bezett, T Chin, G Sammons, C Lewis |
2 | 1 | JMCG 1 | R Stackhouse, G Jones, H Hasselman, S Darling, J Gibbons (cox) |
Event 8: Senior Girls' Singles | |||
1 | 4 | COLU 1 | E Winders |
2 | 3 | STHI 1 | T McNamara |
3 | 1 | COLU 2 | A Angland |
4 | 7 | KAVA 2 | R Pitcaithly |
Event 9: Intermediate Girls' Quad | |||
1 | 5 | STHI 2 | M Burns, E Adams, T Read, Z Sabonadiere (cox) S Wyber |
2 | 1 | OGHS 1 | K Wilden-Palms, E Murphy, J Alm-Lequeux, T Seaton, D Lemow (cox) |
3 | 2 | STHI 1 | B Hendry, C Paterson, C Shea, F Guthrie (cox) M Knott |
4 | 4 | COLU 1 | C Paddon, S Graham, S Griffith, L Cunningham |
5 | 3 | KAVA 1 | K Pitcaithly, R Thomson, J Murphy, S Rendall |
Event 10: Senior Boys' Fours (+25) | |||
1 | 1 | OBHS 1 | J McNicol, J Waddell, K Boyd, S Dolaldson |
Event 10A: Intermediate Boys' Eights (+10) | |||
1 | 2 | OBHS 1 | S Bezett, T Chin, C Lewis, G Sammons |
Event 10B: Intermediate Girls' Fours (Scr) | |||
1 | 4 | STHI 1 | B Hendry, C Paterson, C Shea, S Stone (cox) S Wyber |
Event 11: Junior Boys Doubles | |||
1 | 4 | OBHS 1 | L Guthrie, B Alexander |
2 | 2 | JMCG 3 | J Gibbons, O Sidey-Moore |
3 | 3 | KHSD 1 | T Grave, M Anderson |
4 | 6 | KHSD 2 | Q Hawthorne, M Freeman |
Event 12: Senior Girls' Doubles/Pairs | |||
1 | 1 | OGHS 1 | K Wilden-Palms, T Seaton |
2 | 2 | STHI 1 | C Dyet, J Taylor |
3 | 3 | KAVA 1 | A Meikle, R Pitcaithly |
4 | 4 | STHI 2 | T McNamara, E Smith |
6 | 6 | STHI 3 | F Guthrie, A Palmer |
7 | 5 | OGHS 2 | E Murphy, L Anderson |
Event 14: Intermediate Girls Singles (not rowed) | |||
1 | OGHS 1 | K Wilden-Palms | |
2 | STHI 1 | C Paterson | |
3 | COLU 1 | S Graham | |
4 | KAVA 1 | A O'Leary | |
5 | QHSD 1 | Olivia Brown | |
1 | KAVA 2 | R Pitcaithly | |
2 | OGHS 2 | T Seaton | |
3 | KAVA 3 | A Meikle | |
4 | STHI 2 | Z Sabonadiere | |
5 | STHI 3 | C Shea | |
6 | COLU 2 | C Paddon | |
Event 15A: Intermediate Boys' Fours (not rowed) | |||
5 | OBHS 1 | S Bezett, T Chin, J Boyd, C Lewis | |
Event 15B: Junior Boys' Fours (Scr) | |||
1 | 2 | OBHS 1 | B Sinnamon T Hogan, B Cotter, C Gordon |
2 | 1 | JMCG 1 | L Chittock, T Mee, W Kirkwood, TBA |
3 | 3 | KHSD 1 | S Vanderweerden, M Booth, J Mackenzie, J Buchanan ? (cox) |
4 | 4 | OBHS 2 | J Holland, S Dippie, _ ____, T Bezett |
Event 16: Senior Boys' Doubles/Pairs (not rowed) | |||
1 | OBHS 1 | J McNicol. J Waddell | |
Event 17: Junior Girls' Fours/Quad | |||
1 | 6 | STHI 2 | M Burns, E Adams, T Read, Z Sabonadiere (cox) M Knott (four) |
2 | 2 | STHI 1 | L Sabonadiere, L Garden, G Clarke, C Maker (cox) S Wyber (quad) |
3 | 4 | KAVA 1 | A O'Leary, K Pitcaithly, R Thomson, S Rendall, S Gallagher(cox) |
4 | 3 | COLU 1 | S Harrison, D Salvarajah, T Mulholland, H Wright (Cox) Amelia |
5 | 1 | OGHS 1 | J Alm-Lequeux, M Crawford, A Scarf-Matthews, M Dixon, D Lemow (cox) |
5 | QHSD 1 | Riley.H, Gemma.C, Rebecca.s, Katie.A + (cox) | |
7 | COLU 2 | S Griffith, O Anderson, K Campbell, L Cunningham, (cox) Elysia | |
8 | KAVA 2 | H Booten, A Blakey, J Murphy, E Campbell, B McBride (cox) | |
9 | QHSD 2 | Hayley.K, Isabelle.L, Aoife.P, Milly.B + (cox) | |
10 | KAVA 3 | A Bolton, C Constable, A Constable, S Smith, M Stewart (cox) | |
Regatta abandoned here due to rough water | |||
Event 19: Intermediate Boys' Doubles/Pairs | |||
1 | KAVA 1 | B Montigel, D Hobson | |
2 | OBHS 1 | J Boyd, C Lewis | |
3 | JMCG 1 | A Yarnell, W Kirkwood | |
4 | OBHS 2 | S Bezett, T Chin | |
Event 20: Senior Boys' Singles | |||
1 | JMCG 1 | A Yarnell | |
2 | OBHS 1 | J McNicol | |
3 | KAVA 1 | D Hobson | |
4 | OBHS 2 | J Waddell | |
Event 21: Intermediate Girls' Eight | |||
1 | STHI 1 | M Burns, E Adams, T Read, S Stone, C Shea, C Paterson, F Guthrie, Z Sabonadiere (cox) Mia Knott | |
2 | COLU 1 | S Graham, C Paddon, M Darling, K Campbell, S Harrison, H Wright, S Griffith, T Mulholland, (cox) E Shettler | |
Event 22: Junior Boys' Quad | |||
1 | JMCG 3 | R Stackhouse, G Jones, H Hasselman, S Darling | |
2 | OBHS 3 | G Savage, R Thomas, G Donaldson, E Grant | |
3 | JMCG 1 | L Chittock, T Mee, W Mitchell, W Kirkwood, J Fogo (cox) | |
4 | OBHS 1 | B Sinnamon, T Hogan, B Cotter, C Gordon | |
5 | KHSD 1 | M Anderson, Q Hawthorne, S Vanderweerden, M Freeman, J Buchanan (cox) | |
6 | JMCG 2 | T McConway, O Sidey-Moore, C Clark, J Gibbons | |
7 | OBHS 2 | J Holland, S Dippie, _ ____, T Bezett | |
Event 23: Senior Girls' Fours | |||
1 | STHI 1 | C Dyet, J Taylor, B Hendry, A Palmer (cox) S Wyber | |
2 | STHI 2 | S Stone, E Smith, T McNamara, G Buchanan (cox) M Knott | |
Event 24: Intermediate Boys' Singles | |||
1 | OBHS 3 | G Sammons | |
2 | KHSD 1 | T Grave | |
3 | OBHS 2 | L Guthrie | |
4 | JMCG 1 | A Yarnell | |
5 | OBHS 1 | B Alexaander | |
6 | KAVA 1 | D Hobson | |
Event 25: Intermediate Girls' Doubles | |||
1 | STHI 4 | J Landels, Z Sabonadiere | |
2 | COLU 2 | S Graham, C Paddon | |
3 | STHI 1 | C Paterson, C Shea | |
4 | COLU 1 | A Angland, E Winders | |
5 | OGHS 1 | K Wilden-Palms, T Seaton | |
6 | KAVA 1 | A Meikle, R Pitcaithly | |
7 | STHI 3 | M Burns, T Read | |
8 | STHI 2 | B Hendry, S Stone | |
Event 26: Senior Girls' / Boy's Eight | |||
1 | STHI 1 | C Dyet, E Adams, T McNamara, E Smith, T Read, G Buchanan, F Guthrie, J Taylor (cox) S Wyber | |
2 | OBHS 1 | J McNicol, J Waddell, S Donaaldson, J Boyd, S Bezett, T Chin, _ ____, C Lewis |
Social