You might also be interested in results held from other times this regatta was run: 2019 (#4), 2018 (#4), 2017 (#1), 2016 (#4), 2016 (#1), 2013 (#1), 2012 (#4), 2011 (#4), 2010 (#4), 2009 (#4), 2009 (#1), 2008 (#4), 2008 (#1), 2007 (#4).
Results: OSSRA Regatta Term
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Place | School | Crew | Lane |
---|---|---|---|
Event 1: Junior Girl's Eight | |||
1 | STHI 1 | M Butt, H Hedges, H Armstrong, L Maiai, L Millis, E Lynch-Sutherland, M Gray, I Robertson + A Frame (cox) | 1 |
2 | COLU 1 | C. Smith, C. Turner, C. Quinlan-Thompson, G. Small, E. Smillie, J McMillan, O. Miller, E. Chittock + M. Darling (cox) | 2 |
Event 1: Junior Boys' Eight | |||
1 | OBHS 1 | T Bezett, M Van Boxtell, C Proctor, W Sinclair, L O.Sullivan, C Parnell, H Sinclair + H Chapman (cox) | 5 |
2 | KHSD 1 | A Brown, J Laney, T Lock, Oscar, D Hughes, F Goldsmith, C Booth, J Parcell + G Gibbon (cox) | 4 |
3 | JMCG 1 | B MacDonald, W Patterson, M Gomez, B Teviotdale, B Timmings, W Burdon, A Byars, J Mclaughlan + J Cotton (cox) | 3 |
Event 2: Novice Girls' Singles (600m) | |||
1 | KAVA 2 | T Jorgensen | 3 |
2 | KAVA 1 | L James | 1 |
Event 3: Senior Boys' Quad | |||
1 | JMCG 1 | T Grave, W Kirkwood, L Chittock, A Timmings + W Palmer (cox) | 1 |
2 | OBHS 1 | S Bezett, C Lewis, M Herber, C Gordon + R Lindsay (cox) | 2 |
3 | KHSD 1 | M Booth, K Hughes, P Whiley, M Anderson + J Dungey (cox) | 3 |
Event 4: Senior Girls' Quad | |||
1 | KAVA 1 | K Pitcaithly, A Blakey, P McBride, S Smith + _ ____ (cox) | 1 |
2 | STHI 1 | E Adams, C Maker, L Garden, G Clarke + I Corbett (cox) | 3 |
3 | COLU 1 | S. Griffin, O. Anderson, K, Campbell, S. Reid + M. Darling (cox) | 4 |
Event 5: Novice Boys' Singles (600m) | |||
1 | JMCG 1 | J Cotton | 2 |
Event 6: Junior Girls Doubles | |||
1 | KAVA 2 | L James, B Rance | 4 |
2 | STHI 3 | M Grey, E Lynch-Sutherland | 5 |
3 | STHI 2 | M Butt, L Millis | 3 |
Event 7: Intermediate Boys' Quad | |||
1 | OBHS 1 | L Guthrie, B Sinnamon, A.Roydhouse, B Alexander + R Lindsay (cox) | 2 |
2 | JMCG 1 | L Bain, B Leydon, A Timmings, M Parks + J Cotton (cox) | 1 |
3 | KAVA 1 | 5 | |
Event 8: Senior Girls' Singles | |||
1 | OGHS 1 | K. Wilden-Palms | 0 |
2 | STHI 1 | E Adams | 5 |
3 | OGHS 2 | J. Alm-Lequeux | 6 |
Event 9: Intermediate Girls' Quad | |||
1 | STHI 2 | L Sabonadiere, S Keown, I Corbett, B Shea + H Armstrong (cox) | 6 |
2 | QHSD 1 | G Clydesdale, H Kettings, R Scott, K Atkinson + C McLay (cox) | 2 |
3 | COLU 1 | S. Griffin, S. Harrison, O. Anderson, H. Wright + M. Darling (cox) | 7 |
Event 10: Senior Boys' Fours | |||
1 | OBHS 1 | S Bezett, T Chin, M Herber, C Gordon + R Lindsay (cox) | 1 |
Event 10A: Intermediate Boys' Eights | |||
1 | KHSD 1 | M Anderson, M Booth, H Wallace, K Hughes, P Whiley, T Stewart, F Goldsmith, Q Hawthorne + G Gibbon (cox) | 3 |
2 | OBHS 1 | L Guthrie, B Sinnamon, A Roydhouse, F Sinnott, N Henderson, B Alexander, H Sinclair, _ ____ + R Lindsay (cox) | 2 |
Event 11: Intermediate Girls' Fours | |||
1 | STHI 2 | L Sabonadiere, S Keown, G Hay, B Shea + H Hedges (cox) | 4 |
2 | STHI 1 | C Maker, K Edwards, I Corbett, G Hunter + A Frame (cox) | 2 |
3 | COLU 3 | G. Walker-Radich, K. Crawford, B. Sim, S. Anderson + A. Payne (cox) | 5 |
Event 12: Junior Boys Doubles | |||
1 | OBHS 1 | T Bezett, H Chapman | 5 |
2 | OBHS 3 | M van Boxtell C Proctor | 2 |
3 | JMCG 1 | B Timmings, J Mclaughlan | 1 |
Event 13: Senior Girls' Doubles | |||
1 | OGHS 1 | K. Wilden-Palms, J. Alm-Lequeux | 0 |
2 | STHI 1 | E Adams, J Cook | 3 |
3 | KAVA 2 | R Thomson, C Constable | 7 |
Event 14: Intermediate Girls Singles | |||
1 | STHI 1 | C Maker | 3 |
2 | QHSD 4 | H Kettings | 1 |
3 | QHSD 1 | G Clydesdale | 4 |
Event 15: Intermediate Boys' Fours | |||
1 | OBHS 1 | L Guthrie, B Sinnamon, A Roydhouse, B Alexander + _ ____ (cox) | 1 |
2 | KHSD 1 | 4 | |
Event 15A: Junior Boys' Fours | |||
1 | OBHS 1 | T Bezett, H Chapman, W.Sinclair, C Parnell + _ ____ (cox) | 3 |
2 | KHSD 1 | T Lock, J Laney, F Goldsmith, J Parcell + J Dungey (cox) | 2 |
Event 16: Senior Boys' Doubles | |||
1 | JMCG 1 | T Grave, W Kirkwood | 5 |
2 | OBHS 1 | S Bezett, C Lewis | 4 |
3 | OBHS 2 | C Gordon, M Herber | 2 |
Event 17: Junior Girls' Fours/Quad | |||
1 | KAVA 1 | J Auckram, T Jorgensen, L James, B Rance + _ ____ (cox) | 2 |
2 | STHI 2 | H Hedges, L Maiai, M Gray, I Robertson + G Clarke (cox) | 1 |
3 | STHI 1 | M Butt, H Armstrong, L Millis, E Lynch-Sutherland + A Frame (cox) | 3 |
(Div 1) | |||
1 | JMCG 1 | L Bain, B Leydon | 2 |
2 | KAVA 1 | L Vaughan, J Kerr | 1 |
3 | JMCG 2 | R Sangster, C Tucker | 8 |
Event 19: Intermediate Boys' Doubles (Div 2) | |||
1 | OBHS 1 | L Guthrie B Alexander | 3 |
2 | KHSD 1 | M Anderson, M Freeman | 5 |
3 | KHSD 2 | H Wallace, T Stewart | 6 |
Event 20: Senior Boys' Singles | |||
1 | JMCG 1 | T Grave | 9 |
2 | JMCG 2 | W Kirkwood | 5 |
3 | OBHS 1 | C Lewis | 8 |
Event 21: Intermediate Girls' Eight | |||
1 | COLU 1 | S. Griffin, S Holland, R. Breen, O Anderson, K. Campbell, S. Harrison, S. Reid, H. Wright + M. Darling (cox) | 1 |
2 | STHI 1 | C Maker, S Keown, K Edwards, J Cook, L Sabonadiere, G Hay, I Corbett, B Shea + A Frame (cox) | 2 |
3 | COLU 2 | G. Walker-Radich, C. Shaw, B. Spark, K. Crawford, A. Payne, S. Anderson, B. Sim, A. Young + E. Scott (cox) | 3 |
Event 22: Junior Boys' Quad | |||
1 | OBHS 1 | T Bezett, H Chapman, W Sinclair, C Parnell | 3 |
2 | KHSD 1 | F Goldsmith, J Parcell, D Hughes, C Booth + G Gibbon (cox) | 2 |
3 | KAVA 1 | 6 | |
Event 23: Senior Girls' Fours | |||
1 | COLU 1 | S. Griffin, S. Holland, O. Anderson, S. Harrison + M. Darling (cox) | 1 |
2 | COLU 2 | H. Wright, S. Reid, S. Reid, K. Campbell + E. Scott (cox) | 3 |
3 | STHI 1 | E Adams, L Garden, G Hunter, G Clarke + E Lynch-Sutherland (cox) | 2 |
Event 24: Intermediate Boys' Singles | |||
not raced | |||
Event 25: Intermediate Girls' Doubles | |||
1 | STHI 2 | L Sabonadiere, B Shea | 8 |
2 | STHI 1 | J Cook, K Edwards | 4 |
3 | KAVA 1 | P McBride, S Smith | 5 |
Event 26: Senior Girls' Eight | |||
1 | COLU 1 | S. Griffin, S Holland, R. Breen, O Anderson, K. Campbell, S. Harrison, S. Reid, H. Wright + M. Darling (cox) | 2 |
Event 26: Senior Boy's Eight | |||
1 | OBHS 1 | S Bezett, T Chin, A Roydhouse, C Lewis. L Guthrie, B Alexander, C Gordon, M Herber + R Lindsay (cox) | 3 |
2 | JMCG 1 | T Grave, W Kirkwood, L Chittock, A Timmings, L Bain, B Leydon, M Parks, B MacDonald + J Cotton (cox) | 4 |
3 | KHSD 1 | M Anderson, M Booth, P Whiley, K Hughes, T Lock, J Laney, M Freeman, Q Hawthorne + G Gibbon (cox) | 5 |
results courtesy: J Letts, OSSRA
Social