You might also be interested in results held from other times this regatta was run: 2019 (#4), 2018 (#4), 2017 (#1), 2016 (#1), 2014 (#4), 2013 (#1), 2012 (#4), 2011 (#4), 2010 (#4), 2009 (#4), 2009 (#1), 2008 (#4), 2008 (#1), 2007 (#4).
Results: OSSRA Regatta Term
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Place | Club | Crew |
---|---|---|
Event 1: JUNIOR GIRLS EIGHT | ||
1 | COLU 1 | J Gibbons, F Schultz, T Campbell, S O'Sullivan C Taylor, A Findlater, N Paterson, R Rietveld + M Darling (cox) |
2 | STHI 1 | B Grounds, E O'Meara, C Henderson, L Verkerk, E Christie, C Chapman-Cohen, B Anderson, M Marsh + Z Sabonadiere (cox) |
Event 1: JUNIOR BOYS EIGHT | ||
1 | JMGC 1 | A Kenny, J Nicholson-Kelly, P Larrivee, J Jukes, T Sullivan, B Dowling, W Edwards, W Turner + M Beattie (cox) |
2 | OBHS 1 | O Haig, R McArley, H Ryan, P Rowe, F Pankhurst, P Keenan, M Duncan, Jack Webber + B Findlater (cox) |
3 | KHSD 1 | H Booth, G Proctor, D Hughes, B Mills J Green, A O'Sullivan, L Cowles, M McCormick + J Remon (cox) |
Event 2: INTERMEDIATE GIRLS DOUBLE | ||
1 | STHI 1 | S Sinclair, A Hamilton |
2 | STHI 2 | O Whelan-Henderson, R Grave |
3 | OGHS 1 | H Sims, R James |
dns | KAVA 1 | E Audis, TBA |
Event 3: NOVICE GIRLS SINGLE (600m) | ||
Not raced due to water conditions | ||
Event 4: SENIOR GIRLS QUAD | ||
1 | STHI 1 | I Corbett, G Hunter, G Hay, K Edwards + Z Sabonadiere (cox) |
2 | COMP p | L James, G Galliven, H Budd, B Rance + C Matheson (cox) |
3 | QHSD 1 | C Wilson, E Montegomery, R Scott, K Atkinson + C McLay (cox) |
4 | STHI 2 | S Keown, M Butt, J Cook, I Robertson + G Beattie (cox) |
5 | OGHS 1 | A Hinch, R Walker, H Deblecourt, E Whiley + M Bonilla-Casanas (cox) |
dns | QHSD 2 | D Wilson, L Anderson, G Clydesdale, H Kettings + Lily Stedman (cox) |
Event 5: SENIOR BOYS QUAD | ||
1 | COMP p | J Kerr, L Vaughan, S Winton, A Lee + R Vaughan (cox) |
2 | OBHS 1 | W Sinclair, O Higgins, S Moore, J Henderson + H Brenssell (cox) |
3 | JMGC 2 | J Smith, B Timmings, T Benny, B Macdonald + M. Beattie (c0x) |
4 | KHSD 2 | T Locke, C Booth, J Parcell, A Brown + J Remon (cox) |
5 | JMGC 1 | B Leydon, L Bain, R Sangster, M Gomez + O Cochrane (cox) |
6 | OBHS 2 | N Sinnott, M Watt, L Hurdle, J Holland-Spinks + T Drummond (cox) |
dns | KHSD 1 | M Anderson, M Booth, K Hughes, T Ockwell + TBC (cox) |
src | JMGC 3 | W Brinsley, W Burdon, S Englebrecht, B Teviotdale + A McKenzie (cox) |
Event 6: NOVICE BOYS SINGLE (600m) | ||
Not raced due to water conditions | ||
Event 7: JUNIOR GIRLS DOUBLE | ||
1 | STHI 2 | B Grounds, E Burnside |
2 | KAVA 1 | L Bray,R Vaughan |
3 | QHSD 1 | K Hawkins, C Mason |
4 | STHI 1 | C Henderson, E Hurdle |
5 | STHI 3 | E O'Meara, M Gow |
dnf | OGHS 1 | L Merriman, A Cummings |
dns | KAVA 3 | R Auckram, TBA |
dns | KAVA 2 | E Hofman, T Bishop |
scr | QHSD 2 | C Wilson, D Wilson |
Event 8: INTERMEDIATE BOYS QUAD | ||
1 | OBHS 1 | J Holland-Spinks, S Moore, T Ryan, M Manson + T Drummond (cox) |
2 | JMGC 2 | J McLaughlan, N Chamberlain, W Edwards, W Turner + O Cochrane (cox) |
3 | OBHS 2 | H Hanson, H Wilson, J Webber, T George + B Findlater (cox) |
4 | JMGC 1 | A Kenny, J Nicholson-Kelly, P Larrivee, J Jukes + T Sullivan (cox) |
Event 9: INTERMEDIATE GIRLS QUAD | ||
1 | STHI 1 | A Hamilton, R Grave, O Whelan-Henderson, H Jolly + G Beattie (cox) |
2 | OGHS 1 | H Sims, P Sparrow, R James, E Whiley + M Bonilla-Casanas (cox) |
Regatta stopped because of cold, wet, windy, weather conditions | ||
Event 10: SENIOR GIRLS SINGLE | ||
Event 11: SENIOR BOYS FOUR | ||
Event 12: INTERMEDIATE BOYS EIGHT | ||
Event 13: INTERMEDIATE GIRLS FOUR | ||
Event 14: JUNIOR BOYS DOUBLE | ||
Event 15: SENIOR GIRLS DOUBLE/PAIR | ||
Event 16: INTERMEDIATE GIRLS SINGLES | ||
Event 17: INTERMEDIATE BOYS FOUR | ||
Event 18: JUNIOR BOYS FOUR | ||
Event 19: SENIOR BOYS DOUBLE/PAIR | ||
Event 20: JUNIOR GIRLS QUAD | ||
Event 21: INTERMEDIATE BOYS DOUBLE | ||
Event 22: SENIOR BOYS SINGLE | ||
Event 23: INTERMEDIATE GIRLS EIGHT | ||
Event 23a: JUNIOR BOYS QUAD | ||
Event 24: SENIOR GIRLS FOUR | ||
Event 25: INTERMEDIATE BOYS SINGLE | ||
Event 26: JUNIOR GIRLS FOURS | ||
Event 27: SENIOR GIRLS/BOYS EIGHT |
Results courtesy: M Carroll
Social