You might also be interested in results held from other times this regatta was run: 2019 (#4), 2018 (#4), 2016 (#4), 2016 (#1), 2014 (#4), 2013 (#1), 2012 (#4), 2011 (#4), 2010 (#4), 2009 (#4), 2009 (#1), 2008 (#4), 2008 (#1), 2007 (#4).
Results: OSSRA Regatta Term
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Place | Club | Crew |
---|---|---|
Event 1: JUNIOR GIRLS EIGHT | ||
1 | STHI 1 | B Grounds, L Verkerk, E Burnside, E Hurdle, M Gow, E O'Meara, M Marsh, E Christie cox G Beattie |
2 | COLU 1 | J Gibbons, T Campbell, C Taylor, R Rietveld, E Heffernan, N Patterson, G Gardner, A Findlater cox C Busse |
Event 1: JUNIOR BOYS EIGHT | ||
1 | OBHS 1 | J Webber, O haig, R McArley, P Keenan, M Duncan, H Ryan, A Hewitt, R Thompson cox T Young |
2 | KHSD 1 | M McCormick, A O'Sullivan, H Booth, J Green, D hughes, B Mills, F Hellewell, G Proctor cox TBA |
Event 2: INTERMEDIATE GIRLS DOUBLE | ||
1 | STHI 1 | A Hamilton, R Grave |
2 | STHI 2 | S Sinclair, O Whelan-Henderson |
3 | OGHS 1 | R James, M Bonilla-Casanas |
4 | OGHS 2 | P Sparrow, H Sims |
Event 3: SENIOR GIRLS QUAD | ||
1 | COMP 1 | H Budd, A Blakey, G Gallivan, D Kerr cox TBA |
2 | STHI 1 | I Corbett, G Hunter, K Edwards, J Cook cox G T Mason |
3 | STHI 2 | M Gray, S Keown, M Butt, G Hay cox G Beattie |
Event 4: NOVICE GIRLS SINGLE (600m) | ||
1 | KAVA 1 | E Hoffmans |
2 | QHSD 2 | C Mason |
3 | QHSD 4 | K Hawkins |
4 | KAVA 3 | L Bray |
5 | KAVA 4 | T Bishop |
6 | KAVA 2 | R Vaughan |
dns | QHSD 1 | C Williams |
dns | QHSD 3 | D Wilson |
Event 5: SENIOR BOYS QUAD | ||
1 | JMCG 1 | J Smith, T Benny, M Gomez, B Macdonald cox C Beaumont |
2 | COMP 1 | J Kerr, S Winton, A Lee, L Vaughan cox E Audas |
3 | JMCG 3 | O Cochrane, W Burdon, P Larrivee, B Teviotdale cox TBA |
4 | JMCG 2 | W Brinsley, S Englebrecht, R Sangster, B Timmings cox C Leydon |
5 | OBHS 1 | O Higgins, L Hurdle, S Moore, J Holland-Spinks cox H Brenssell |
6 | OBHS 2 | |
Event 6: NOVICE BOYS SINGLE (600m) | ||
1 | OBHS 2 | R McArley |
2 | JMCG 1 | J Jukes |
3 | OBHS 1 | O Haig |
4 | KHSD 2 | A O'Sullivan |
5 | KHSD 3 | G proctor |
6 | KHSD 4 | H Booth |
dns | JMCG 2 | A Kenny |
dns | KHSD 1 | M McCormick |
Event 7: JUNIOR GIRLS DOUBLE | ||
1 | STHI 1 | E Burnside, E Hurdle |
2 | QHSD 2 | C Mason, K Hawkins |
3 | OGHS 2 | A Cummings, E Knoesoen |
4 | KAVA 1 | L Bray, T Bishop |
5 | QHSD 1 | C Williams, D Wilson |
6 | KAVA 2 | R Vaughan, E Audas |
7 | OGHS 1 | P Sparrow, L Merriman |
Event 7: division 2 | ||
1 | COLU 1 | H Budd |
2 | KAVA 2 | A Blakey |
3 | QHSD 1 | L Anderson |
4 | STHI 3 | I Robertson |
5 | COLU 1 | |
Event 8: INTERMEDIATE BOYS QUAD | ||
1 | OBHS 1 | J Holland-Spinks, S Moore, T Ryan, M Manson cox T Drummond |
2 | OBHS 2 | J Webber, O Haig, H Wilson, H Ryan cox B Findlater |
3 | JMCG 1 | A Byars, J McLaughlan, J Nicholson-Kelly, B Dowling cox C Leydon |
Event 9: INTERMEDIATE GIRLS QUAD | ||
1 | STHI 1 | A Hamilton, R Grave, H Jolly, C Chapman-Cohen cox T Mason |
2 | OGHS 1 | I Reyes, H Sims, R james, M Bonilla-Casanas cox A Hinch |
dns | QHSD 1 | D Wilson, C Williams, K Hawkins, C Mason cox L Stedman |
Event 10: SENIOR GIRLS SINGLE | ||
1 | STHI 1 | I Corbett |
2 | QHSD 2 | E Montgomery |
3 | TTAI 2 | D Kerr |
4 | KAVA 1 | L James |
5 | OGHS 2 | R Walker |
Event 11: SENIOR BOYS FOUR | ||
1 | JMCG 1 | L Bain, W Brinsley, W Burdon, B Teviotdale cox C Beaumont |
2 | OBHS 1 | L Hurdle, O Higgins, N Sinnot, L O'Sullivan cox H Brenssell |
Event 12: INTERMEDIATE BOYS EIGHT | ||
1 | OBHS 1 | J Holland-Spinks, S Moore, T Ryan, M Manson, R McArley, H Wilson, J Webber cox T Drummond |
2 | KHSD 1 | M McCormick, A O'Sullivan, H Booth, J Green, D Hughes, B Mills, F Helliwell, G Proctor cox TBA |
Event 13: JUNIOR BOYS DOUBLE | ||
1 | JMCG 1 | W Edwards, B Dowling |
2 | JMCG 2 | W Turner, A Kenny |
3 | OBHS 1 | J Webber, O Haig |
4 | OBHS 2 | R McArley, H Ryan |
5 | OBHS 3 | P Keenan, M Duncan |
6 | JMCG 3 | J Jukes, P Larrivee |
Event 14: SENIOR GIRLS DOUBLE/PAIR | ||
1 | STHI 1 | I Corbett, G Hunter |
2 | QHSD 1 | L Montgomery, L Anderson |
3 | TTAI 1 | H Budd, D Kerr |
4 | STHI 2 | K Edwards, J Cook |
5 | STHI 3 | M Gray, S Keown |
6 | KAVA 1 | A Blakey, L James |
7 | STHI 4 | M Butt, I Robertson |
8 | OGHS 1 | H deBlecourt, R Walker |
Event 15: INTERMEDIATE BOYS FOUR | ||
scr | OBHS 1 | J Holland-Spinks, S Moore, T Ryan, M Manson cox T Drummond |
Event 16: INTERMEDIATE GIRLS SINGLES | ||
1 | TTAI 1 | D Kerr |
2 | OGHS 2 | I Reyes |
3 | KAVA 1 | E Hoffmans |
4 | STHI 1 | A Hamilton |
5 | OGHS 1 | R James |
6 | STHI 2 | R Grave |
7 | KAVA 2 | E Audas |
Event 17: SENIOR BOYS DOUBLE/PAIR | ||
1 | JMCG 1 | J Smith, M Gomez |
2 | COMP 1 | J Kerr, S Winton |
3 | JMCG 2 | T Benny, B McDonald |
4 | KHSD 1 | C Booth, T Jones |
5 | KAVA 1 | L Vaughan, A Lee |
6 | OBHS 1 | O Higgins, L Hurdle |
7 | JMCG 5 | O Cochrane, W Burdon |
8 | JMCG 3 | W Brinsley, B Timmings |
9 | JMCG 4 | S Englebrecht, R Sangster |
Event 18: JUNIOR BOYS FOUR | ||
1 | KHSD 1 | M McCormick, A O'Sullivan, H Booth, J Green cox TBA |
2 | KHSD 2 | D Hughes, B Mills, F Hellewell, G proctor cox TBA |
3 | OBHS 2 | A Cowley, G Stratton, I Kaita, F Pankhurst cox B Findlater |
4 | OBHS 1 | J Webber, O Haig, R McArley, H Ryan cox H Brenssell |
Event 19: JUNIOR GIRLS QUAD | ||
1 | STHI 1 | E Burnside, E Hurdle, M Gow, C Chapman-Cohen cox G Beattie |
2 | OGHS 1 | E Knoesoen, P Sparrow, L Merriman, A Cummings cox A Hinch |
3 | STHI 2 | E Christie, C Henderson, B Anderson, A Englebrecht cox T Mason |
4 | QHSD 1 | D Wilson, K Hawkins, C Mason, C Williams cox L Stedman |
5 | KAVA 1 | R Vaughan, T Bishop, L Bray, E Hoffman cox E Audas |
Event 20: INTERMEDIATE BOYS DOUBLE | ||
1 | JMCG 1 | A Byars, J Nicholson-Kelly |
2 | OBHS 1 | T Ryan, S Moore |
3 | JMCG 2 | W Turner, W Edwards |
4 | OBHS 2 | J Holland-Spinks, M Manson |
Event 20: division 2 | ||
1 | KAVA 1 | S Winton |
2 | KAVA 3 | A Lee |
3 | JMCG 2 | T Benny |
4 | KHSD 3 | C Booth |
5 | KHSD 1 | A Brown |
6 | JMCG 4 | B Teviotdale |
Event 21: SENIOR BOYS SINGLE | ||
1 | TTAI 1 | J Kerr |
2 | JMCG 1 | L Bain |
3 | KAVA 2 | L Vaughan |
4 | OBHS 1 | L Hurdle |
5 | KHSD 2 | T Jones |
Event 22: SENIOR GIRLS FOUR | ||
1 | COLU 1 | M Nesbit, C Quinlan-Thompson, C Turner, A Anderson cox M Maslin |
2 | STHI 1 | S Keown, K Edwards, G Hay, M Butt cox G Beattie |
3 | COLU 2 | E Smillie, A Griffin, N Horne, G Small cox C Busse |
Event 22a: INTERMEDIATE GIRLS EIGHT | ||
1 | COLU 1 | J Gibbons, T Campbell, C Taylor, E Heffernan, R Reitveld, G Gardner, N Patterson, A Findlater, cox C Busse |
2 | STHI 1 | B Grounds, L Verkerk, H Jolly, O Whelan-Henderson, S Sinclair, E O'Meara, M Marsh, E Christie cox T Mason |
Event 23: JUNIOR BOYS QUAD | ||
1 | JMCG 1 | W Turner, W Edwards, B Dowling, A Kenny cox C Beaumont |
2 | OBHS 1 | J Webber, O haig, R McArley, H Ryan cox T Drummond |
3 | OBHS 3 | P Keenan, A Hewitt, M Duncan, R Thompson cox T Young |
4 | OBHS 2 | A Cowley, F Pankhurst, G Stratton, I Katia cox B Findlater |
5 | KHSD 1 | D Hughes, J green, F helliwell, B Mills cox TBA |
Event 24: INTERMEDIATE BOYS SINGLE | ||
Not raced, rough water | ||
Event 25: JUNIOR GIRL'S FOURS | ||
1 | COLU 1 | J Gibbons, T Campbell, C Taylor, E Heffernan cox M Maslin |
2 | STHI 1 | C Chapman-Cohen, C Henderson, B Anderson, A Englebrecht cox T Mason |
dns | COLU 2 | R Rietveld, G Gardner, N Patterson, A Findlater cox C Busse |
Event 26: SENIOR GIRLS EIGHT | ||
1 | COLU 1 | M Nesbit, A Anderson, C Turner, C Quinlan-Thompson, E Foley, A Cunningham, E Smillie, M Wright cox M Maslin |
2 | STHI 1 | M Gray, K Edwards, S Keown, M Butt, I Corbett, G Hay, G Hunter, J Cook cox G Beattie |
3 | OGHS 1 | H deBlecourt, R Walker, R James, M B Casanas, H Sims, P Sparrow, L Merriman, A Cumming cox A Hinch |
Event 26: SENIOR BOYS EIGHT | ||
1 | OBHS 1 | O Higgins, L Hurdle, J Holland-Spinks, S Moore, T Ryan, M manson, J Webber, R McArley cox T Drummond |
2 | KHSD 1 | M McCormick, A O'Sullivan, T jones, C booth, A Brown, J Green, H Booth. G Proctor cox TBA |
dns | JMCG 1 | J Smith, R Sangster, M Gomez, S Englebrecht, T Benny, B McDonald, L Bain, B Timmings cox C Leydon |
Results courtesy: M Carroll
Social