Saturday, 15th October 2011

Race Time Event   Division Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8
1 08:00 1 M Opn 2‑Race: 1XLWE1STAC1HORC1PETC1STAC2PETC2
2 08:10 2 G U17 4X+Race: 1STAC1WELC1STAC2WELC2SCR: STAC3STAC4STAC5STAC6
3 08:20 3 M Clb 1XRace: 1PORC1STAC1WELC1PETC1HORC1
4 08:25 Race: 2HORC2PETC2STAC2STAC3
5 08:30 4 W Opn 2‑Race: 1STAC1STAC2STAC3STAC4
6 08:40 5 B U17 4X+Race: 1STAC1PORC1STAC2
7 09:00 7 G U17 8+Race: 1STAC1WELC1PORC1WELC2STAC2
8 09:10 8 B U17 1XRace: 1PETC1PORC1STAC1PETC2STAC2PORC2PORC3PORC4
9 09:20 9 W Nov 2XRace: 1HORC1WELC1STAC1STAC2WELC2WELC3WELC4
10 09:30 10 W Opn 4‑Race: 1STAC1PORC1WELC1
11 09:40 11 M Clb 4+Race: 1PETC1STAC1PORC1
12 09:50 12 W Nov 8+Race: 1WELC1STAC1
13 10:00 13 W Clb 2XRace: 1STAC1PETC1WELC1STAC2PETC2WELC2STAC4STAC3
14 10:10 14 Mst 4+Race: 1HORC1XLWE1
15 10:20 15 M Opn 1XRace: 1WELC1HORC1PETC1STAC1
16 10:25 Race: 2HORC2STAC2HORC3SCR: PETC4HORC5HORC4
17 10:30 16 B U17 4+Race: 1STAC1PORC1STAC2
18 10:40 17 W Clb 8+Race: 1PORC1WELC1WELC2
19 10:50 18 M Nov 2XRace: 1STAC1STAC2
20 11:00 19 M Opn 4X‑Race: 1STAC1HORC1PETC1XLWE1
21 11:20 21 G U17 2XRace: 1PORC1HORC1STAC1PETC1WELC1STAC2PORC2
22 11:25 Race: 2WELC2STAC3PORC3STAC4STAC5STAC6STAC7
23 11:30 22 W Clb 4+Race: 1STAC1PORC1WELC1
24 11:50 24 M Opn 2XRace: 1XLWE1STAC1WELC1PETC1HORC1HORC2
25 12:00 25 Mst 2XRace: 1HORC1PORC1HORC2
26 12:10 26 W Opn 1XRace: 1PETC1STAC1PETC2STAC2STAC3STAC4STAC5STAC6
27 12:20 27 G U17 4+Race: 1WELC1STAC1PORC1PORC2WELC2STAC2STAC3
28 12:40 29 B U17 2XRace: 1PETC1STAC1PORC1STAC2PORC2
29 12:50 30 W Opn 4X‑Race: 1WELC1PORC1PETC1STAC1WELC2
30 13:00 31 G U17 1XRace: 1HORC1WELC1STAC1STAC2WELC2HORC2
31 13:05 Race: 2STAC3STAC4STAC5STAC6STAC7
32 13:10 32 W Nov 4+Race: 1WELC1WELC2WELC3
33 13:20 33 M Clb 2XRace: 1PETC1STAC1HORC1PORC1PETC2HORC2PORC2STAC2
34 13:30 34 W Opn 8+Race: 1PORC1STAC1WELC1
35 13:40 35 W Clb 1XRace: 1WELC1HORC1PETC1HORC2HORC3
36 14:00 37 W Opn 2XRace: 1STAC1WELC1PETC1PORC1PORC2STAC2STAC3STAC4
37 14:10 38 M Opn 8+Race: 1STAC1PETC1STAC2XLWE1

Scratched crews. Any crew with a red scrawl over it (e.g. SCR: PETC4) was scratched after being drawn in the race.

User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.