click a filter below to remove it
< >

Saturday, 15th October 2011

Race Time Event   Division Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8
1 08:00 1 M Opn 2‑Race: 1PETC1PETC2
3 08:20 3 M Clb 1XRace: 1PETC1
4 08:25 Race: 2PETC2
8 09:10 8 B U17 1XRace: 1PETC1PETC2
11 09:40 11 M Clb 4+Race: 1PETC1
13 10:00 13 W Clb 2XRace: 1PETC1PETC2
15 10:20 15 M Opn 1XRace: 1PETC1
16 10:25 Race: 2SCR: PETC4
20 11:00 19 M Opn 4X‑Race: 1PETC1
21 11:20 21 G U17 2XRace: 1PETC1
24 11:50 24 M Opn 2XRace: 1PETC1
26 12:10 26 W Opn 1XRace: 1PETC1PETC2
28 12:40 29 B U17 2XRace: 1PETC1
29 12:50 30 W Opn 4X‑Race: 1PETC1
33 13:20 33 M Clb 2XRace: 1PETC1PETC2
35 13:40 35 W Clb 1XRace: 1PETC1
36 14:00 37 W Opn 2XRace: 1PETC1
37 14:10 38 M Opn 8+Race: 1PETC1

Scratched crew. The crew with a red scrawl over it (i.e. SCR: PETC4) was scratched after being drawn in the race.

User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.