click a filter below to remove it
< >

Saturday, 15th October 2011

Race Time Event   Division Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8
3 08:20 3 M Clb 1XRace: 1PORC1
6 08:40 5 B U17 4X+Race: 1PORC1
7 09:00 7 G U17 8+Race: 1PORC1
8 09:10 8 B U17 1XRace: 1PORC1PORC2PORC3PORC4
10 09:30 10 W Opn 4‑Race: 1PORC1
11 09:40 11 M Clb 4+Race: 1PORC1
17 10:30 16 B U17 4+Race: 1PORC1
18 10:40 17 W Clb 8+Race: 1PORC1
21 11:20 21 G U17 2XRace: 1PORC1PORC2
22 11:25 Race: 2PORC3
23 11:30 22 W Clb 4+Race: 1PORC1
25 12:00 25 Mst 2XRace: 1PORC1
27 12:20 27 G U17 4+Race: 1PORC1PORC2
28 12:40 29 B U17 2XRace: 1PORC1PORC2
29 12:50 30 W Opn 4X‑Race: 1PORC1
33 13:20 33 M Clb 2XRace: 1PORC1PORC2
34 13:30 34 W Opn 8+Race: 1PORC1
36 14:00 37 W Opn 2XRace: 1PORC1PORC2
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.