Day sheets: S.I. Club Champs

These are the day sheets for the 2012 S.I. Club Championships.

click a filter below to remove it

Saturday, 28th January 2012

Race Time Event   Final Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8 Lane 9 Lane 10
20 09:05 8 M Mst 1XRace: ATWLC2CURC1OTAC2WHOC1TWLC1TWLC3OTAC1NOEC1CURC2NOEC2
21 09:10 9A W Mst 4X+Race: AXLOT1PCUC1

Sunday, 29th January 2012

Race Time Event   Final Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8 Lane 9 Lane 10
50 06:30 4 M Opn 1XRace: ARPCC6RPCC1RPCS1WHOC2RPCC2RPCS2RPCC9RPCS3
51 06:35 18 M Opn 2‑Race: ARPCC2RPCS4WHOC1RPCS1RPCS2RPCC1RPCS3AVNC1
52 06:40 3 W Opn 2‑Race: AWHOC1RPCS2RPCS3RPCC1NELC1
99 10:45 32 M Mst 4+Race: ATWLC1
99   33A W Mst 2XRace: AOTAC1WNKC1PCUC1XLOT2
135 15:00 1 W Clb 4+Race: ARRGS1WRAC1AVNC2AVNC1NELC1
136 15:05 1A W U19 4+Race: AXCOM1OAMC1STMG1TIMC1VILL1WRAC1WRAC2
137 15:10 2 B U16 2XRace: BWTUC2OBHS2TIMC2CROC1OAMC2STCC1CURC1STAN1
138 15:15 Race: AWTUC1WHOC1NELC2NELC1DUAC1TIMC3WNKC1OBHS1
139 15:20 2A B U17 2XRace: ACHCC1NELC1STBD1WNKC1OBHS1WHOC1ASHB1INVC1
140 15:30 4 M Opn 1XRace: BWHOC4RPCS4OGUC1RPCC8RPCC4CURC2CURC1RPCC5
141 15:40 5 M Clb 4+Race: ASTCC1CBHS1CHCC1NELC1AVNC2CHCC2AVNC1CURC1
142 15:45 5A M U19 4+Race: ANELC1BLEC1STAN1
143 15:50 6 B U15 2XRace: ACURC1TIMC1BURN1CBHS1WTUC1WHOC2DUAC1PICC1
144 15:55 6A M Nov 2XRace: AWHOC2OBHS1OTAC1TIMC1DUAC1WTUC1TIMC2TIMC3
145 16:00 7 W U19 2‑Race: AWTUC1STMG2STMG1OAMC1OAMC2MARN1
146 16:10 8A M Mst 4X+Race: ATWLC1
147 16:15 9 W Mst 1XRace: APCUC2OTAC1PCUC1CURC1WNKC1
148 16:25 10 B U16 8+Race: AOAMC1CHCC2NELC1CHCC1CBHS1WTUC1STBD1STCC1
149 16:30 10A B U17 8+Race: ACHCC1BLEC1
150 16:35 11 G U16 4+Race: BOAMC2NELC1NELC2WTUC1BURN1TIMC1CROC1TIMC2
151 16:40 Race: ASTMG1RRGS2CGHS1RRGS1WRAC1WHOC1ASHB1VILL1
152 16:45 11A G U17 4+Race: ACGHS2CGHS1VILL1STMG1WHOC1NELC1WRAC1STAN1
153 16:50 12 M Opn 4X‑Race: AOGUC1RPCS2RPCS1XLCA1XLNM1
154 16:55 12A M Clb 4X‑Race: AAVNC2STCC1WHOC1OTAC1NELC1AVNC1AVNC3
155 17:00 12B M U19 4X+Race: ANELC1STAN1WNKC1BLEC1INVC1CBHS1CHCC1TIMC1
156 17:05 13 W Clb 1XRace: AAVNC1AVNC2OGUC1PCUC1NOEC1CGHS1CGHS2COLC1
157 17:10 13A W U19 1XRace: AOTAC2DUAC1PICC1OTAC1WHOC1TIMC2PICC2WHOC2
158 17:15 14 W Nov 8+Race: AWRAC1XLOT1TIMC1CURC1VILL1NELC1CGHS2CGHS1
159 17:20 14A G U15 8+Race: ARRGS2WRAC1STMG2STMG1RRGS1
160 17:25 15 M Nov 4+Race: AOBHS2TIMC2CBHS1DUAC1TIMC1STCC1WHOC2OBHS1
161 17:30 15A B U15 4+Race: ASTCC1DUAC1STAN1CBHS1CROC1STBD1
162 17:35 16 W Opn 2XRace: AWHOC1NELC1AVNC1RPCS1RPCC1CURC1
163 17:40 17 G U16 1XRace: BWHOC1STMG1NOEC1STAN1OAMC2PICC2DUAC1OTAC2
164 17:45 Race: APICC1COLC1ASHB1TIMC3WRAC1OAMC1TIMC2TIMC1
165 17:50 17A G U17 1XRace: BAVSG1NOEC3PICC1NOEC1OGHS2INVC1WHOC2OGHS1
166 17:55 Race: AWHOC1TIMC1CGHS1NOEC2OTAC1BURN1TIMC2COLC1INVC2
167 18:05 19 B U16 4+Race: ACBHS1WHOC1NELC1CHCC1CURC1CHCC2TIMC1WTUC1
168 18:10 19A B U17 4+Race: ACHCC1BLEC1
169 18:15 20 M Clb 2XRace: ACURC2NELC2DUAC1CURC1NELC1WRAC1NELC3AVNC4
171 18:25 20A M U19 2XRace: AINVC1BLEC2OTAC1TIMC1STAN1BLEC1WNKC1STBD1
172 18:30 21 G U16 8+Race: ASTMG1XLSO1CGHS1TIMC1OAMC1NOEC1
173 18:35 21A G U17 8+Race: ARRGS1STMG1NELC1CGHS1
174 18:40 22 B U16 1XRace: BNELC2NELC3OAMC1CBHS1TIMC3ASHB1OBHS2STAN1
175 18:45 Race: ADUAC2DUAC1TIMC1NELC1TIMC2OBHS1WTUC1WNKC2
176 18:50 22A B U17 1XRace: AOAMC1BURN1WHOC1PICC1WNKC1OBHS1STAN1NELC1
177 18:55 23 W Nov 4+Race: ANELC1VILL2WRAC2OGUC1VILL1CROC1RRGS1STMG1
178 19:00 23A G U15 4+Race: ANOEC1NELC1VILL1STMG1STMG2RRGS1RRGS2BURN1
179 19:05 24 W Clb 2XRace: AOAMC1NELC1PCUC1CURC1NOEC1AVNC1OGUC1
180 19:10 24A W U19 2XRace: BWRAC1STMG2TIMC1NELC1WTUC1RRGS1COLC1XCOM1
181 19:15 Race: APICC1INVC1TIMC3VILL1WHOC2WHOC1CGHS1STMG1
182 19:20 25 M U19 2‑Race: ACBHS2CHCC3CHCC1BLEC1TIMC1CBHS1OTAC1CHCC2
186 19:40 28 G U16 4X+Race: ACGHS1COLC1WRAC1RRGS1RRGS2ASHB1TIMC1WHOC1
187 19:45 28A G U17 4X+Race: AVILL1CGHS1WHOC1TIMC1STAN1NELC1NOEC1NOEC2
188 19:50 29 W Nov 2XRace: BTIMC2OGUC2RRGS1TIMC4OTAC3STMG1AVSG1NOEC1
189 19:55 Race: ATIMC1CGHS2WRAC1OTAC1OGUC1NELC1CGHS1OTAC2
190 20:00 29A G U15 2XRace: BNOEC2RRGS2WRAC3DUAC1WHOC2RRGS1WRAC2MARN1
191 20:05 Race: AWRAC1OGHS1TIMC1INVC1NOEC1COLC1NOEC3BURN1
193 20:15 30 W Opn 1XRace: AWHOC3WHOC1AVNC2RPCS3OTAC1RPCC2AVNC1WHOC2
194 20:20 31 M Opn 4‑Race: ARPCC1RPCS1WHOC1
195 20:30 32A M Mst 2XRace: ATWLC2TWLC1OTAC1NOEC1
196 20:35 33 W Mst 4+Race: AXLOT1PCUC1
198 20:50 34 B U16 4X+Race: ASTCC1NELC1WHOC1TIMC1STBD1WTUC1OAMC1STCC2
202 21:10 35B W U19 8+Race: AOAMC1RRGS1TIMC1VILL1WRAC1STMG1
203 21:15 36 M Clb 1XRace: AAVNC1OGUC2DUAC2DUAC1OGUC1WRAC1STCC1NELC1
205 21:25 36A M U19 1XRace: ASTAN1INVC1PICC1TIMC2BLEC1OTAC2OTAC1TIMC3
206 21:30 37 M Opn 2XRace: ARPCS4RPCS2RPCS1RPCC1RPCC3RPCC4RPCC2CURC1
209 21:45 39 W Clb 4X‑Race: AOGUC1WRAC1WHOC1TIMC1AVNC2
210 21:50 39A W Opn 4X‑Race: ARPCC1WHOC1RPCC2RPCS1AVNC1
211 21:55 39B W U19 4X+Race: AMARN1OGHS1TIMC1WRAC1VILL1NELC1XCOM1
213 22:05 40 G U16 2XRace: ANOEC2TIMC1WRAC1BURN1CGHS1ASHB1CROC1PICC1
215 22:15 40A G U17 2XRace: ANELC1WHOC1TIMC1NOEC2OTAC1STAN1WHOC2NOEC1
216 22:20 41 W Nov 4X+Race: ASTMG1WTUC1STCC1OTAC1CGHS2OGUC1NOEC2VILL1
218 22:30 41A G U15 4X+Race: ARRGS1STMG2TIMC2NELC1NOEC1STMG1VILL1WRAC1
219 22:35 42 M Clb 8+Race: ACHCC3CHCC2AVNC1NELC1CHCC1CURC1
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.