You might also be interested in results held from other times this regatta was run: 2022, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2011, 2009, 2008, 2008, 2007.
Results: Te Awamutu Rowing Club Regatta
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
EVENT 1: Mx Prem 4x+ | |||||
---|---|---|---|---|---|
1st | RPCW 5 | ||||
2nd | RPCW 4 | ||||
3rd | RPCW 1 | ||||
4th | RPCW 2 | ||||
5th | RPCW 3 | ||||
EVENT 2: W U18 4x+ (Div 1) | (Div 2) | ||||
1st | HAMC 1 | 1st | HAMC 2 | ||
2nd | HKIC 1 | 2nd | CAMC 21 | ||
3rd | ROTC 1 | 3rd | CAMC 33 | ||
4th | CAMC 32 | 4th | HAMG 2 | ||
5th | HAMG 2 | 5th | HKIC 2 | ||
6th | CAMC 31 | ||||
EVENT 3: W Snr 1x (Div 1) | (Div 2) | ||||
1st | WESC 1 | 1st | WESC 2 | ||
2nd | TAWC 1 | 2nd | HAMC S | ||
3rd | HAMG 1 | 3rd | ROTC 2 | ||
4th | HAMC 1 | 4th | HKIC 2 | ||
5th | ROTC 1 | 5th | ROTC 4 | ||
6th | CLIC 1 | 6th | ROTC 3 | ||
7th | CAMC 21 | 7th | TAWC 2 | ||
EVENT 4: W Club 2- | |||||
1st | WESC 1 | ||||
2nd | CAMC 31 | ||||
3rd | CAMC 21 | ||||
EVENT 5: M Mst 2x | |||||
1st | CAMC 2 | ||||
2nd | CAMC 1 | ||||
EVENT 6: M Snr 1x (Div 1) | (Div 2) | ||||
1st | HKIC 1 | 1st | ROTC 2 | ||
2nd | TAWC 1 | 2nd | STPC 1 | ||
3rd | ROTC 1 | 3rd | HAMC 1 | ||
4th | ROTC 3 | 4th | CLIC 1 | ||
5th | TGAC 1 | 5th | TAWC 2 | ||
EVENT 7: M Club 4x+ (Div 1) | (Div 2) | ||||
1st | TGAC 1 | 1st | TGAC 1 | ||
2nd | CAMC 21 | 2nd | HAMB 4 | ||
3rd | HAMB 1 | 3rd | HAMB 3 | ||
4th | WESC 1 | 4th | CAMC 1 | ||
5th | HAMB 2 | 5th | TAWC 1 | ||
6th | TGAC 1 | ||||
EVENT 8: W Nov 8+ | |||||
1st | HAMG 1 | ||||
2nd | ROTC 1 | ||||
3rd | HAMC S | ||||
4th | CAMC 21 | ||||
5th | CAMC 31 | ||||
6th | ROTC 2 | ||||
7th | CAMC 22 | ||||
EVENT 9: M Club 2- | |||||
1st | HAMB 1 | ||||
2nd | ROTC 1 | ||||
3rd | CLIC 1 | ||||
4th | WESC 1 | ||||
5th | HAMB 1 | ||||
EVENT 10: M U18 4x+ | |||||
1st | ROTC 1 | ||||
2nd | CAMC 31 | ||||
3rd | HAMB 1 | ||||
4th | CAMC 21 | ||||
5th | HAMB 2 | ||||
6th | CAMC 22 | ||||
7th | TGAC 1 | ||||
8th | CAMC 31 | ||||
9thHKIC 1 | |||||
EVENT 11: W Prem 1x (Div 1) | (Div 2) | ||||
1st | RPCW 3 or 5 | 1st | RPCW 8 | ||
2nd | RPCW 4 | 2nd | RPCW 7 | ||
3rd | RPCW 1 | 3rd | RPCW 6 | ||
4th | WESC 1 | 4th | RPCW 2 | ||
5th | RPCW 2 | 5th | RPCW 9 | ||
6th | RPCW 10 | ||||
EVENT 12: M Prem 1x (Div 1) | (Div 2) | ||||
1st | RPCW 2 | 1st | RPCW 6 | ||
2nd | TGAC 1 | 2nd | RPCW 7 | ||
3rd | RPCW 1 | 3rd | RPCW 5 | ||
4th | RPCW 4 | 4th | TGAC 1 | ||
5th | RPCW 3 | 5th | RPCW 8 | ||
6th | HKIC 1 | 6th | HKIC 1 | ||
7th | HAMC 1 | ||||
EVENT 13: M Nov 4+ (Div 1) | (Div 2) | ||||
1st | HAMB 1 | 1st | HAMB 2 | ||
2nd | WESC 1 | 2nd | HAMB 2 | ||
3rd | TGAC 1 | 3rd | TAWC 1 | ||
4th | ROTC 1 | 4th | TGAC 2 | ||
5th | STPC 1 | 5th | WESC 1 | ||
6th | TGAC 3 | ||||
EVENT 14: M Nov 4x+ (Div 1) | (Div 2) | ||||
1st | HAMB 1 | 1st | HAMB 2 | ||
2nd | ROTC 1 | 2nd | CAMC 23 | ||
3rd | CAMC 32 | 3rd | CAMC 21 | ||
4th | CAMC 22 | 4th | CAMC 33 | ||
5th | CAMC 31 | 5th | STPC 1 | ||
6th | CAMC (Mst) | ||||
EVENT 16: W Nov 4+ | |||||
1st | HAMC 2 | ||||
2nd | WESC 1 | ||||
3rd | HAMC 3 | ||||
4th | HAMG 1 | ||||
5th | TAWC 1 | ||||
EVENT 17: W Nov 4x+ | |||||
1st | ROTC 1 | ||||
2nd | CAMC 32 | ||||
3rd | CAMC 31 | ||||
4th | CAMC 21 | ||||
EVENT 18: W Club 4x+ (Div 1) | (Div 2) | ||||
1st | HKIC 1 | 1st | CAMC 32 | ||
2nd | WESC 1 | 2nd | HKIC 1 | ||
3rd | HAMC 1 | 3rd | CAMC 33 | ||
4th | ROTC 1 | 4th | ROTC 1 | ||
5th | CAMC 21 | ||||
6th | CAMC 31 | ||||
EVENT 19: M Nov 8+ | |||||
1st | HAMB 1 | ||||
2nd | ROTC 1 | ||||
3rd | TAWC 1 | ||||
4th | TGAC 1 | ||||
5th | WESC 1 | ||||
6th | CAMC 31 | ||||
7th | CAMC 21 | ||||
EVENT 20&21: W/M Prem 2-(Div 1) | (Div 2) M P 2- | ||||
1st | RPCW 2 | 1st | HAMB 3 | ||
2nd | RPCW 5 | 2nd | HAMB 4 | ||
3rd | RPCW 5 | 3rd | HAMB 3 | ||
4th | RPCW 1 | 4th | HAMB 4 | ||
5th | RPCW 5 | ||||
6th | WESC 1 | ||||
EVENT 22: W U15 8+ | |||||
1st | HAMC 1 | ||||
2nd | HAMC 2 | ||||
3rd | CAMC 1 | ||||
EVENT 24: W Nov 4x+ (Div 1) | (Div 2) | ||||
1st | ROTC 2 | 1st | CAMC 31 | ||
2nd | HAMG 1 | 1st | WESC 1 | ||
3rd | ROTC 1 | 3rd | ROTC 3 | ||
4th | CAMC 21 | 4th | CAMC 22 | ||
5th | TAWC (4+) | 5th | ROTC 4 | ||
EVENT 25: W Club 2x | (Div 2) | (Div 3) | |||
1st | HAMC 1 | 1st | WESC 2 | 1st | CAMC 23 |
2nd | CAMC 21 | 2nd | CAMC 22 | 2nd | HAMC 3 |
3rd | CAMC 31 | 3rd | TAWC 2 | 3rd | WESC 3 |
4th | CLIC 1 | 4th | HAMG 2 | 4th | HKIC 3 |
5th | WESC 1 | 5th | ROTC 1 | 5th | ROTC 2 |
6th | TAWC 1 | 6th | CAMC 32 | 6th | TAWC 3 |
7th | HKIC 1 | 7th | HAMC 2 | 7th | TAWC 4 |
8th | HAMG 1 | 8th | HAMG 3 | ||
EVENT 26: M U15 8+ | |||||
1st | HAMB 2 | ||||
2nd | HAMB 1 | ||||
3rd | HAMB 3 | ||||
4th | STPC 1 | ||||
5th | CAMC 32 | ||||
6th | CAMC 31 | ||||
7th | TGAC 1 | ||||
8th | CAMC 21 | ||||
EVENT 27: M Club 4+ (Div 1) | (Div 2) | ||||
1st | TGAC 1 | 1st | ROT(4X) | ||
2nd | TGAC 2 | 2nd | HAMB 3 | ||
3rd | HAMB 1 | 3rd | TGAC 4 | ||
4th | HAMB 2 | 4th | TGAC 5 | ||
5th | WESC 1 | 5th | HKIC 1 | ||
6th | CAMC 21 | 6th | HAMB 4 | ||
7th | TGAC 3 | ||||
EVENT 28: W Prem 4- | |||||
1st | RPCW 2 | ||||
2nd | RPCW 1 | ||||
EVENT 30 & 37: MASTERS | |||||
1st | CAMC 1 | ||||
EVENT 31: M Prem 4- | |||||
1st | RPCW 2 | ||||
2nd | RPCW 1 | ||||
3rd | RPCW 3 | ||||
EVENT 32 & 33: MN4x+/MN4+/WLW | |||||
1st | HAMB 1 | ||||
2nd | ROTC 3 | ||||
3rd | ROTC 2 | ||||
4th | HAMC 1 | ||||
5th | TAWC 1 | ||||
6th | CAMC 21 | ||||
7th | TAWC (LW) | ||||
8th | WESC 1 | ||||
EVENT 34: M Club 2x | (Div 2) | (Div 3) | |||
1st | TGAC 2 | 1st | ROTC 2 | 1st | HAMB 3 |
2nd | HKIC 1 | 2nd | HAMB 2 | 2nd | CAMC 21 |
3rd | CAMC 31 | 3rd | CLIC 2 | 3rd | ROTC 3 |
4th | ROTC 1 | 4th | WESC 1 | 4th | TGAC 5 |
5th | TGAC 1 | 5th | CAMC 32 | 5th | CAMC 21 |
6th | CLIC 1 | 6th | TAWC 1 | 6th | CAMC 21 |
7th | HAMB 1 | 7th | CAMC 23 | 7th | HAMB 4 |
8th | TAWC 1 | 8th | TGAC 4 | 8th | TGAC 6 |
EVENT 35: W/Mx Club 8+ | |||||
1st | ROTC 1 | ||||
2nd | HAMC 1 | ||||
3rd | HKIC 1 | ||||
4th | HAMC 2 | ||||
5th | HAMG 1 | ||||
EVENT 36: M U15 4x+/4+ (Div 1) | (Div 2) | ||||
1st | CAMC 23 | 1st | HAMB 1 | ||
2nd | HAMB 2 | 2nd | HAMB 4 | ||
3rd | HAMB 1 | 3rd | HAMB 3 | ||
4th | TGAC 1 | 4th | HAMB 2 | ||
5th | HKIC 1 | 5th | TGAC 2 | ||
6th | CAMC 31 | 6th | CAMC 22 | ||
7th | CAMC 33 | ||||
8th | CAMC 21 | ||||
EVENT 38: W Prem 2x | |||||
1st | RPCW 2 | ||||
2nd | RPCW 3 | ||||
3rd | WESC 1 | ||||
4th | RPCW 1 | ||||
5th | WESC 2 | ||||
6th | CLIC 1 | ||||
EVENT 39: M Prem 2x | |||||
1st | TGAC 1 | ||||
2nd | RPCW 1 | ||||
3rd | RPCW 1 | ||||
4th | TGAC 2 | ||||
5th | HKIC 1 | ||||
EVENT 40: W U15 4x+ (Div 1) | (Div 2) | ||||
1st | ROTC 1 | 1st | CAMC 22 | ||
2nd | HAMC 1 | 2nd | ROTC 4 | ||
3rd | CAMC 31 | 3rd | HAMC 2 | ||
4th | HAMG 1 | 4th | ROTC 3 | ||
5th | ROTC 2 | 5th | CAMC 32 | ||
EVENT 41: M Club 8+ | |||||
1st | HAMB 1 | ||||
2nd | HAMB 3 | ||||
3rd | WESC 1 | ||||
4th | HAMB 2 | ||||
5th | TGAC 1 | ||||
EVENT 42: W Club 4+ | |||||
1st | CAMC 31 | ||||
2nd | HAMC 1 | ||||
3rd | WESC 4 | ||||
EVENT 45: M U18 4+ (Div 1) | (Div 2) | ||||
1st | HAMB 1 | 1st | HAMB 3 | ||
2nd | HAMB 2 | 2nd | CAMC 21 | ||
3rd | CAMC 31 | 3rd | TGAC 3 | ||
4th | TGAC 1 | 4th | HKIC 1 | ||
5th | TGAC 2 | ||||
EVENT 46: W U18 4+ | |||||
1st | HAMC 1 | ||||
2nd | HKIC 1 | ||||
3rd | CAMC 31 | ||||
4th | HAMC 1 | ||||
5th | CAMC 21 | ||||
EVENT 47: M Prem 8+ | |||||
1st | TGAC 1 | ||||
2nd | RPCW 1 | ||||
3rd | HAMB 1 | ||||
4th | RPCW 2 | ||||
5th | HAMB 2 |
Social