You might also be interested in results held from other times this regatta was run: 2022, 2020, 2019, 2018, 2017, 2016, 2015, 2012, 2011, 2009, 2008, 2008, 2007.
Results: Te Awamutu Rowing Club Regatta
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
EVENT 1 (1): MU184+ | EVENT 1 (2): MU184+ | EVENT 1 (3): MU184+ | |||||||
---|---|---|---|---|---|---|---|---|---|
1st | SPCC 1 | 1st | HAMB 3 | 1st | HAMB 4 | ||||
2nd | HAMB 1 | 2nd | SPCC 2 | 2nd | AKLC 2 | ||||
3rd | CAMC 31 | 3rd | MERC 1 | 3rd | MERC 2 | ||||
4th | * | 4th | TGAC 2 | 4th | CAMC 23 | ||||
5th | * | 5th | TGAC 4 | 5th | TGAC 5 | ||||
6th | * | 6th | ROTC 1 | 6th | MERC 2 | ||||
7th | * | 7th | CAMC 22 | 7th | |||||
8th | CAMC 21 | 8th | 8th | ||||||
EVENT 2 : MixedP4x+ | |||||||||
1st | RPCW 4 | ||||||||
2nd | RPCW 3 | ||||||||
3rd | RPCW 1 | ||||||||
4th | RPCW 2 | ||||||||
5th | WKOC 1 | ||||||||
6th | TGAC 1 | ||||||||
EVENT 3 (1): WU18x+ | EVENT 3 (2): WU18x+ | EVENT 3 (3): WU18x+ | |||||||
1st | ROTC 2 | 1st | HAMC 1 | 1st | CAMC 31 | ||||
2nd | ROTC 1 | 2nd | CAMC 32 | 2nd | CAMC 21 | ||||
3rd | SPCC 1 | 3rd | CAMC 22 | 3rd | TGAC 3 | ||||
4th | HWBC 1 | 4th | TGAC 2 | 4th | ROTC 5 | ||||
5th | TGAC 1 | 5th | ROTC 3 | 5th | SPCC 2 | ||||
6th | HKIC 1 | 6th | ROTC 4 | 6th | HKIC 2 | ||||
EVENT 4 (1): WS1x | EVENT 4 (2): WS1x | ||||||||
1st | HWBC 1 | 1st | HAMC 3 | ||||||
2nd | WKOC 1 | 2nd | HWBC 3 | ||||||
3rd | CAMC 21 | 3rd | HWBC 4 | ||||||
4th | HWBC 2 | 4th | ROTC 1 | ||||||
5th | TAWC 1 | 5th | HAMG 1 | ||||||
6th | HAMC 2 | 6th | CAMC 22 | ||||||
7th | HAMC 1 | 7th | |||||||
8th | HAMG 1 | 8th | |||||||
EVENT 5: WC2- | |||||||||
1st | HKIC 1 | ||||||||
2nd | HAMC 1 | ||||||||
3rd | CAMC 21 | ||||||||
4th | HKIC 2 | ||||||||
EVENT 6 MM2x (1000m): | |||||||||
1st | CAMC 22 | ||||||||
2nd | CAMC 1 | ||||||||
3rd | TAWC 1 | ||||||||
EVENT 7: ON8+ | |||||||||
1st | HAMB 1 | ||||||||
2nd | HAMB 2 | ||||||||
3rd | HAMB 3 | ||||||||
4th | TGAC 1 | ||||||||
5th | CAMC 21 | ||||||||
6th | HKIC 1 | ||||||||
7th | HKIC 2 | ||||||||
EVENT 8 (1): MC4x+ | EVENT 8 (2): MC4x+ | ||||||||
1st | WKOC 1 | 1st | ROTC 1 | ||||||
2nd | MERC 1 | 2nd | CAMC 32 | ||||||
3rd | CAMC 21 | 3rd | MERC 3 | ||||||
4th | HAMB 1 | 4th | HAMB 3 | ||||||
5th | MERC 2 | 5th | MERC 4 | ||||||
6th | AKLC 1 | 6th | HKIC 2 | ||||||
7th | HAMB 2 | 7th | AKLC 2 | ||||||
8th | HKIC 1 | 8th | |||||||
9th | CAMC 31 | 9th | |||||||
EVENT 9: MC2- | |||||||||
1st | SPCC 1 | ||||||||
2nd | TGAC 1 | ||||||||
3rd | MERC 2 | ||||||||
4th | SPCC 2 | ||||||||
5th | SPCC 3 | ||||||||
6th | CAMC 31 | ||||||||
7th | TGAC 1 | ||||||||
8th | CAMC 1 | ||||||||
EVENT 10 (1): MU184x+ | EVENT 10 (2): MU184x+ | ||||||||
1st | AKLC 1 | 1st | CAMC 31 | ||||||
2nd | HAMB 1 | 2nd | AKLC 2 | ||||||
3rd | ROTC 1 | 3rd | HAMB 3 | ||||||
4th | TGAC 2 | 4th | TGAC 3 | ||||||
5th | TGAC 1 | 5th | CAMC 23 | ||||||
6th | CAMC 21 | 6th | ROTC 2 | ||||||
7th | HAMB 3 | 7th | |||||||
8th | CAMC 22 | 8th | |||||||
EVENT 11: WP1x | |||||||||
1st | RPCW 2 | ||||||||
2nd | RPCW 6 | ||||||||
3rd | RPCW 1 | ||||||||
4th | RPCW 7 | ||||||||
5th | RPCW 3 | ||||||||
6th | RPCW 5 | ||||||||
7th | RPCW 4 | ||||||||
8th | TGAC 1 | ||||||||
9th | RPCW 8 | ||||||||
EVENT 12: MP1x | |||||||||
1st | RPCW 1 | ||||||||
2nd | RPCW 3 | ||||||||
3rd | RPCW 2 | ||||||||
4th | RPCW 4 | ||||||||
5th | RPCW 6 | ||||||||
6th | RPCW 5 | ||||||||
EVENT 13 (1): MN4+ | EVENT 13 (2): | ||||||||
1st | HAMB 1 | 1st | HAMB 2 | ||||||
2nd | TGAC 1 | 2nd | TAW | ||||||
3rd | SPCC 1 | 3rd | SPCC 3 | ||||||
4th | SPCC 2 | 4th | HKIC 2 | ||||||
5th | HKIC 1 | 5th | TGAC 2 | ||||||
EVENT 14 MN4x+ (1000m): | |||||||||
1st | HAMB 4 | ||||||||
2nd | ROTC 1 | ||||||||
3rd | CAMC 21 | ||||||||
4th | CAMC 32 | ||||||||
5th | COMC 1 | ||||||||
6th | CAMC 31 | ||||||||
7th | SPCC | ||||||||
EVENT 16: WN4+ | |||||||||
1st | WKOC 1 | ||||||||
2nd | HAMC 2 | ||||||||
3rd | SPCC | ||||||||
4th | HAMC 1 | ||||||||
EVENT 17 WN4x+(1000m): | |||||||||
1st | CAMC 21 | ||||||||
2nd | ROTC 1 | ||||||||
3rd | CAMC 22 | ||||||||
4th | CAMC 31 | ||||||||
5th | TGAC 1 | ||||||||
6th | CAMC 21 | ||||||||
7th | HKIC 1 | ||||||||
8th | HKIC 2 | ||||||||
EVENT 18 (1): MN8+ | EVENT 18 (2): MN8+ | ||||||||
1st | HAMB 2 | 1st | HAMB 3 | ||||||
2nd | AKLC 1 | 2nd | HKIC 1 | ||||||
3rd | HAMB 1 | 3rd | HAMC 1 | ||||||
4th | AKLC 2 | 4th | TGAC 1 | ||||||
5th | CAMC 21 | 5th | AKLC 3 | ||||||
6th | HKIC 1 | 6th | SPCC 2 | ||||||
EVENT 19(1): WC4x+ | EVENT 19(2): WC4x+ | ||||||||
1st | ROTC 2 | 1st | WKOC (4X-) | ||||||
2nd | HWBC 1 | 2nd | HKIC 1 | ||||||
3rd-6th | CAMC 21 | 3rd | HAMC 1 | ||||||
3rd-6th | HAMG 1 | 4th | ROTC 3 | ||||||
3rd-6th | CAMC 33 | 5th | CAMC(Mst 4X-) | ||||||
3rd-6th | TGAC 1 | 6th | ROTC 4 | ||||||
7th | TAWC 1 | 7th | CAMC 32 | ||||||
8th | ROTC 2 | 8th | TGAC 3 | ||||||
9th | 9th | HAMG 2 | |||||||
10th | 10th | CAMC 21 | |||||||
EVENT 20 (1): MC1x | EVENT 20 (2): MC1x | EVENT 20 (3): MC1x | |||||||
1st | CAMC 31 | 1st | CAMC 21 | 1st | CAMC 22 | ||||
2nd | SPCC 1 | 2nd | HKIC 1 | 2nd | HAMC 1 | ||||
3rd | TGAC 1 | 3rd | ROTC 1 | 3rd | CAMC 34 | ||||
4th | MERC 1 | 4th | CAMC 33 | 4th | AKLC 3 | ||||
5th | CAMC 32 | 5th | AKLC 2 | 5th | CAMC 24 | ||||
6th | COMC 1 | 6th | CAMC 2 | 6th | CAMC 23 | ||||
7th | AKLC 1 | 7th | SPCC (DNF) | 7th | AKLC 4 | ||||
8th | CAMC 1 | 8th | 8th | ||||||
EVENT 21 M2- & 22 W2- | |||||||||
1st | RPCW 1 | ||||||||
2nd | RPCW 2 | ||||||||
3rd | RPCW 3 | ||||||||
4th | TGAC (W) | ||||||||
EVENT 23: WN4x+ | |||||||||
1st | CAMC 21 | ||||||||
2nd | CAMC 22 | ||||||||
3rd | ROTC 1 | ||||||||
4th | SPCC | ||||||||
5th | TGAC 1 | ||||||||
6th | TGAC 2 | ||||||||
EVENT 24 MM4x+ (1000m): | |||||||||
1st | CAMC 1 | ||||||||
1st | CAMC 21 | ||||||||
3rd | TAWC 1 | ||||||||
4th | HKIC 1 | ||||||||
EVENT 25 (1): MC1x | EVENT 25 (2): MC1x | EVENT 25 (3): MC1x | |||||||
1st | SPCC 1 | 1st | MERC 3 | 1st | HAMC 1 | ||||
2nd | CAMC 31 | 2nd | MERC 2 | 2nd | MERC 4 | ||||
3rd | HKIC 1 | 3rd | CAMC 2 | 3rd | ROTC 1 | ||||
4th | CAMC 21 | 4th | CAMC 22 | 4th | COMC 1 | ||||
5th | MERC 1 | 5th | AKLC 3 | 5th | MERC 5 | ||||
6th | CAMC 1 | 6th | AKLC 2 | 6th | HKIC 2 | ||||
7th | AKLC 1 | 7th | SPCC 2 | 7th | AKLC 4 | ||||
EVENT 27 (1): WC2x | EVENT 27( 2): WC2x | EVENT 27 (3): WC2x | EVENT 27 (4): WC2x | EVENT 27 (5): WC2x | |||||
1st | HWBC 1 | 1st | ROTC 3 | 1st | HAMC 1 | 1st | HWBC 3 | 1st | CAMC 23 |
2nd | WKOC 1 | 2nd | CAMC 21 | 2nd | WKOC 2 | 2nd | CAMC 33 | 2nd | ROTC 6 |
3rd | HKIC 1 | 3rd | HWBC 2 | 3rd | CAMC 32 | 3rd | HAMC 2 | 3rd | TAWC 3 |
4th | ROTC 1 | 4th | ROTC 4 | 4th | HKIC 1 | 4th | CAMC 22 | 4th | ROTC 7 |
5th | HAMG 1 | 5th | TGAC 2 | 5th | TGAC 4 | 5th | TAWC 2 | 5th | HKIC 5 |
6th | ROTC 2 | 6th | SPCC 2 | 6th | TAWC 1 | 6th | SPCC 3 | 6th | |
7th | SPCC 1 | 7th | HKIC 2 | 7th | TGAC 3 | 7th | HKIC 4 | 7th | |
8th | TGAC 1 | 8th | CAMC 31 | 8th | ROTC 5 | 8th | |||
EVENT 28 (1): MC4+ | EVENT 28 (2): MC4+ | EVENT 28 (3): MC4+ | |||||||
1st | SPCC | 1st | HAMB 3 | 1st | CAMC 31 | ||||
2nd | MERC 1 | 2nd | HAMB 2 | 2nd | TGAC (WP4-) | ||||
3rd | HAMB 1 | 3rd | MERC 2 | 3rd | CAMC 1 | ||||
4th | TGAC 1 | 4th | TGAC 3 | 4th | TGAC 5 | ||||
5th | TGAC 2 | 5th | TGAC 4 | 5th | AKLC 2 | ||||
6th | AKLC 1 | 6th | 6th | MERC 3 | |||||
7th | ROTC 1 | 7th | 7th | ||||||
EVENT 32: MP4- | |||||||||
1st | RPCW 1 | ||||||||
2nd | RPCW 2 | ||||||||
3rd | WKOC 1 | ||||||||
EVENT 34: MN4x+ | |||||||||
1st | CAMC 31 | ||||||||
2nd | HAMB 3 | ||||||||
3rd | HAMB 1 | ||||||||
4th | HAMB 2 | ||||||||
5th | HAMB 4 | ||||||||
6th | ROTC 1 | ||||||||
7th | CAMC 21 | ||||||||
EVENT 35 (1): MC2x | EVENT 35 (2): MC2x | EVENT 35 (3): MC2x | EVENT 35 (4): MC2x | ||||||
1st | CAMC 21 | 1st | WKOC 1 | 1st | MERC 4 | 1st | CAMC 22 | ||
2nd | MERC 1 | 2nd | AKLC 2 | 2nd | SPCC 1 | 2nd | CAMC 31 | ||
3rd | HKIC 1 | 3rd | TGAC 1 | 3rd | WKOC 2 | 3rd | ROTC 6 | ||
4th | CAMC 32 | 4th | MERC 2 | 4th | CAMC 34 | 4th | SPCC | ||
5th | CAMC 1 | 5th | ROTC 2 | 5th | HKIC 2 | 5th | TGAC 3 | ||
6th | HAMC 1 | 6th | MERC 2 | 6th | AKLC 3 | 6th | ROTC 5 | ||
7th | ROTC 1 | 7th | AKLC 1 | 7th | CAMC 33 | 7th | ROTC 5 | ||
8th | 8th | 8th | TGAC 2 | 8th | HKIC 3 | ||||
9th | 9th | 9th | ROTC 3 | 9th | |||||
EVENT 36 (1): MxC8+ | EVENT 36 (2): MxC8+ | ||||||||
1st | CAMC 21 | 1st | HAMC 2 | ||||||
2nd | CAMC (Mst) | 2nd | HWBC 3 | ||||||
3rd | TAWC 1 | 3rd | HAMG 1 | ||||||
4th | CAMC 31 | 4th | CAMC 22 | ||||||
5th | ROTC 5 | 5th | HKIC 3 | ||||||
6th | HKIC 1 | 6th | HKIC 2 | ||||||
EVENT 37 (1): MU154x+ | EVENT 37 (2): MU154x+ | EVENT 37 (3): MU154x+ | |||||||
1st | HAMB 1 | 1st | COMC 1 | 1st | TGAC 1 | ||||
2nd | AKLC 1 | 2nd | HAMB 3 | 2nd | HAMB 5 | ||||
3rd | CAMC 31 | 3rd | CAMC 21 | 3rd | CAMC 22 | ||||
4th | HAMB 2 | 4th | HAMB 4 | 4th | AKLC 4 | ||||
5th | ROTC 1 | 5th | AKLC 3 | 5th | TGAC 2 | ||||
6th | AKLC 2 | 6th | SPCC | 6th | |||||
7th | CAMC 32 | 7th | 7th | ||||||
8th | SPCC | 8th | 8th | ||||||
EVENT 39 (1): WC1x | EVENT 39 (2): WC1x | ||||||||
1st | CAMC 31 | 1st | CAMC 33 | ||||||
2nd | CAMC 21 | 2nd | SPCC 3 | ||||||
3rd | ROTC 1 | 3rd | HAMC 1 | ||||||
4th | TAWC 1 | 4th | CAMC 34 | ||||||
5th | CAMC 1 | 5th | SPCC 2 | ||||||
6th | SPCC 1 | 6th | CAMC 32 | ||||||
7th | HKIC 1 | 7th | TAW 2 | ||||||
8th | 8th | TAW 3 | |||||||
EVENT 40: WP2x | |||||||||
1st | RPCW 3 | ||||||||
2nd | RPCW 1 | ||||||||
3rd | RPCW 2 | ||||||||
4th | RPCW 4 | ||||||||
5th | TGAC 1 | ||||||||
6th | TGAC 2 | ||||||||
EVENT 41 : MP2x | |||||||||
1st | RPCW 1 | ||||||||
2nd | RPCW 3 | ||||||||
3rd | RPCW 2 | ||||||||
4th | WKOC 1 | ||||||||
5th | WKOC 2 | ||||||||
6th | CAMC 31 | ||||||||
7th | CAMC 32 | ||||||||
EVENT 42 (1): WU15x+ | EVENT 42 (2): WU15x+ | ||||||||
1st | CAMC 21 | 1st | CAMC 22 | ||||||
2nd | CAMC 32 | 2nd | CAMC 33 (4+) | ||||||
3rd | CAMC 31 | 3rd | TGAC 2 | ||||||
4th | ROTC 1 | 4th | CAMC 34 (4+) | ||||||
5th | TGAC 1 | 5th | CAMC 1 | ||||||
6th | HAMC 1 | 6th | HAMC 2 (4+) | ||||||
EVENT 43 (1): MC8+ | EVENT 43 (2): MC8+ | ||||||||
1st | AKLC 1 | 1st | HAMB 4 | ||||||
2nd | AKLC 2 | 2nd | HKIC 1 | ||||||
3rd | HAMB 3 | 3rd | AKLC 3 | ||||||
4th | TGAC 1 | 4th | HAMC 1 | ||||||
5th | MERC 1 | 5th | |||||||
6th | TGAC 3 | 6th | |||||||
7th | CAMC 21 | 7th | |||||||
8th | ROTC 1 | 8th | |||||||
EVENT 44: WC4+ | |||||||||
1st | ROTC 1 | ||||||||
2nd | HAMC 1 | ||||||||
3rd | HKIC 1 | ||||||||
4th | HKIC 2 | ||||||||
5th | HWBC 1 | ||||||||
6th | SPCC 1 | ||||||||
7th | WKOC 1 | ||||||||
8th | HAMG 1 | ||||||||
EVENT 46: WU184+ | |||||||||
1st | HAMC 2 | ||||||||
2nd | CAMC 21 | ||||||||
3rd | ROTC 1 | ||||||||
4th | TGAC 2 | ||||||||
5th | TGAC 1 | ||||||||
6th | HAMC 1 | ||||||||
EVENT 43 MC8+ & 46 MP8+ | |||||||||
1st | RPCW 1 | ||||||||
2nd | RPCW 2 | ||||||||
3rd | HAMB 1 | ||||||||
4th | WKOC 1 | ||||||||
5th | HAMB 2 | ||||||||
6th | SPCC | ||||||||
7th | CAMC 31 |
* there were quite a few problems, with sun & interruptions and judges were unable to record all the results for the first race
The hosts ask competitors to please give them a little bit of leeway for those results that are inaccurate :)
results courtesy: W Reynolds, TAWC
Social