You might also be interested in results held from other times this regatta was run: 2022, 2020, 2019, 2018, 2017, 2016, 2014, 2012, 2011, 2009, 2008, 2008, 2007.
Results: Te Awamutu Rowing Club Regatta
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
EVENT 1 (1) MU184+ | EVENT 1 (2) MU184+ | ||||||||
---|---|---|---|---|---|---|---|---|---|
1st | HAMB 1 | 1st | HAMC 1 | ||||||
2nd | TGAC 2 | 2nd | ROTC 2 | ||||||
3rd | CAMC 21 | 3rd | ???? | ||||||
4th | MERC 1 | 4th | ???? | ||||||
5th | CAMC 22 | 5th | ???? | ||||||
6th | TGAC 1 | 6th | MERC 2 | ||||||
7th | ROTC 1 | 7th | TGAC 5 | ||||||
8th | HAMB 2 | ||||||||
EVENT 2 MixedP4x+ | |||||||||
1st | WKOC 1 | ||||||||
2nd | RPCW 1 | ||||||||
3rd | RPCW 3 | ||||||||
4th | RPCW 2 | ||||||||
5th | HAMC 1 | ||||||||
EVENT 3 (1) WU18x+ | EVENT 3 (2) WU18x+ | ||||||||
1st | HWBC 1 | 1st | CAMC 23 | ||||||
2nd | CAMC 21 | 2nd | CAMC 22 | ||||||
3rd | TAWC 1 | 3rd | HAMG 1 | ||||||
4th | MERC 1 | 4th | HWBC 2 | ||||||
5th | TGAC 1 | 5th | ROTC 1 | ||||||
6th | HKIC 1 | 6th | TGAC 2 | ||||||
EVENT 4 (1) WS1x | EVENT 4 (2) WS1x | EVENT 4 (3) WS1x | |||||||
1st | HWBC 1 | 1st | TAWC 2 | 1st | CAMC 25 | ||||
2nd | TAWC 1 | 2nd | HKIC 2 | 2nd | ROTC 2 | ||||
3rd | CAMC 21 | 3rd | CAMC 23 | 3rd | CAMC 24 | ||||
4th | HKIC 1 | 4th | MERC 2 | 4th | MERC 3 | ||||
5th | SPCC 1 | 5th | CAMC 22 | 5th | HWBC 2 | ||||
6th | MERC 1 | 6th | CAMC 1 | 6th | TAWC | ||||
7th | ROTC 1 | ||||||||
EVENT 5 WC2- | |||||||||
1st | HWBC 1 | ||||||||
2nd | HAMG 1 | ||||||||
3rd | HAMC 1 | ||||||||
4th | HWBC 2 | ||||||||
5th | HAMC 2 | ||||||||
EVENT 6 MM2x (1000m) | |||||||||
1st | CAMC 2 | ||||||||
2nd | CAMC 1 | ||||||||
3rd | MERC 1 | ||||||||
4th | TGAC 1 | ||||||||
5th | CAMC 4 | ||||||||
6th | CAMC 3 | ||||||||
EVENT 7 (1) ON8+ | EVENT 7 (2) ON8+ | ||||||||
1st | HAMB 2 | 1st | HAMB 3 | ||||||
2nd | HAMB 1 | 2nd | WKOC 1 | ||||||
3rd | TGAC 1 | 3rd | HKIC 3 | ||||||
4th | SPCC 1 | 4th | MERC 1 | ||||||
5th | CAMC 21 | 5th | TGAC 1 | ||||||
6th | HKIC 2 | 6th | CAMC 22 | ||||||
7th | HKIC 1 | 7th | HAMG 1 | ||||||
EVENT 8 (1) MC4x+ | |||||||||
1st | MERC 1 | ||||||||
2nd | CAMC 21 | ||||||||
3rd | HAMB 2 | ||||||||
4th | HAMB 1 | ||||||||
5th | HAMB 3 | ||||||||
6th | TGAC 1 | ||||||||
7th | HAMB 4 | ||||||||
8th | HKIC 1 | ||||||||
9th | ROTC 1 | ||||||||
EVENT 9 MC2- | |||||||||
1st | HAMB 1 | ||||||||
2nd | HAMB 2 | ||||||||
3rd | CAMC 21 | ||||||||
4th | TGAC 1 | ||||||||
5th | TGAC 2 | ||||||||
EVENT 10 (1) MU184x+ | EVENT 10 (2) MU184x+ | ||||||||
1st | HAMB 1 | 1st | HAMB 4 | ||||||
2nd | CAMC 21 | 2nd | MERC 2 | ||||||
3rd | ROTC 1 | 3rd | HAMB 3 | ||||||
4th | MERC 1 | 4th | HKIC 2 | ||||||
5th | HAMB 2 | 5th | ROTC 2 | ||||||
6th | HKIC 1 | 6th | CAMC 22 | ||||||
7th | TGAC 1 | ||||||||
EVENT 11 WP1x | |||||||||
1st | RPCW 1 | ||||||||
2nd | RPCW 2 | ||||||||
3rd | RPCW 3 | ||||||||
4th | HAMC 1 | ||||||||
5th | RPCW 5 | ||||||||
6th | WKOC 1 | ||||||||
7th | RPCW 4 | ||||||||
8th | TGAC 1 | ||||||||
EVENT 12 MP1x | |||||||||
1st | RPCW 1 | ||||||||
2nd | RPCW 2 | ||||||||
3rd | RPCW 6 | ||||||||
4th | RPCW 3 | ||||||||
5th | RPCW 5 | ||||||||
6th | RPCW 7 | ||||||||
7th | TAWC 1 | ||||||||
8th | RPCW 4 | ||||||||
EVENT 13 MN4+ (1000m) | |||||||||
1st | HAMB 1 | ||||||||
2nd | HAMB 2 | ||||||||
3rd | TGAC 1 | ||||||||
4th | CAMC 31 | ||||||||
5th | MERC 1 | ||||||||
EVENT 14(1) MN4x+ (1000m) | EVENT 14(2) MN4x+ (1000m) | EVENT 14(3) MN4x+ (1000m) | |||||||
1st | CAMC Masters | 1st | TAWC | 1st | HAMB 4 | ||||
2nd | CAMC 21 | 2nd | HAMB 1 | 2nd | CAMC 32 | ||||
3rd | ROTC 1 | 3rd | HAMB 2 | 3rd | SPCC 1 | ||||
4th | HKIC 1 | 4th | WKOC 1 | ||||||
5th | CAMC 31 | ||||||||
6th | CAMC 22 | ||||||||
EVENT 16&17(1) WN4x+(1000) | EVENT 16&17 (2) WN4x+(1000m) | ||||||||
1st | ROTC 1 | 1st | TAWC | ||||||
2nd | TGAC 1 | 2nd | TAWC | ||||||
3rd | CAMC 31 | 3rd | WKOC 1 | ||||||
4th | SPCC 1 | 4th | CAMC 33 | ||||||
5th | HAMG (N4+) | 5th | TGAC 2 | ||||||
6th | CAMC 21 | 6th | CAMC 32 | ||||||
7th | HKIC 1 | 7th | CAMC 22 | ||||||
8th | HKIC 2 | ||||||||
EVENT 18 (1) MN8+ | |||||||||
1st | HAMB 3 | ||||||||
2nd | HAMB 2 | ||||||||
3rd | HAMB 1 | ||||||||
4th | CAMC 31 | ||||||||
5th | TGAC 1 | ||||||||
6th | HKIC 1 | ||||||||
7th | HKIC 2 | ||||||||
EVENT 19(1) WC4x+ | EVENT 19(2) WC4x+ | ||||||||
1st | HWBC 1 | 1st | CAMC 22 | ||||||
2nd | HAMC 1 | 2nd | HWBC 2 | ||||||
3rd | TGAC 1 | 3rd | CAMC 23 | ||||||
4th | CAMC 21 | 4th | HWBC 3 | ||||||
5th | MERC 1 | 5th | ROTC 2 | ||||||
6th | WKOC 1 | ||||||||
7th | HKIC 1 | ||||||||
8th | ROTC 1 | ||||||||
EVENT 20 (1) MC1x | EVENT 20 (2) MC1x | ||||||||
1st | SPCC 1 | 1st | WKOC 1 | ||||||
2nd | HAMC 2 | 2nd | CAMC 21 | ||||||
3rd | HAMC 1 | 3rd | CAMC 22 | ||||||
4th | TAWC 2 | 4th | CAMC 25 | ||||||
5th | TAWC 3 | 5th | CAMC 23 | ||||||
6th | TAWC 4 | 6th | HKIC 1 | ||||||
7th | CAMC 24 | ||||||||
8th | CAMC 26 | ||||||||
9th | HKIC 2 | ||||||||
EVENT 22 MP2- | |||||||||
1st | RPCW 3 | ||||||||
2nd | RPCW 2 | ||||||||
3rd | RPCW 1 | ||||||||
EVENT 23 WN4x+ | |||||||||
1st | CAMC 21 | ||||||||
2nd | ROTC 1 | ||||||||
3rd | HAMG 1 | ||||||||
4th | CAMC 31 | ||||||||
5th | SPCC 1 | ||||||||
6th | MERC 1 | ||||||||
7th | MERC 2 | ||||||||
EVENT 24 MM4x+ (1000m) | |||||||||
1st | CAMC 2 | ||||||||
2nd | CAMC 1 | ||||||||
3rd | TAWC 1 | ||||||||
EVENT 25 (1) MC1x | EVENT 25 (2) MC1x | ||||||||
1st | CAMC 21 | 1st | MERC 4 | ||||||
2nd | MERC 1 | 1st | CAMC 22 | ||||||
3rd | MERC 2 | 3rd | MERC 3 | ||||||
4th | CAMC 1 | 4th | HKIC 2 | ||||||
5th | HKIC 1 | 5th | ROTC 3 | ||||||
6th | ROTC 1 | ||||||||
EVENT 26 (1) WC2x | EVENT 26( 2) WC2x | EVENT 26(3) WC2x | EVENT 26(4) WC2x | EVENT 26(5) WC2x | |||||
1st | HWBC 1 | 1st | HAMG 1 | 1st | WKOC 2 | 1st | TGAC 2 | 1st | MERC 3 |
2nd | CAMC 21 | 2nd | HWBC 2 | 2nd | CAMC 24 | 2nd | TGAC | 2nd | HKIC 2 |
3rd | TAWC 1 | 3rd | ROTC 2 | 3rd | HWBC 3 | 3rd | CAMC | 3rd | TGAC 4 |
4th | ROTC 1 | 4th | HKIC 3 | 4th | ROTC 3 | 4th | HWBC 4 | 4th | TAWC 3 |
5th | MERC 1 | 5th | MERC 2 | 5th | TAWC 2 | 5th | CAMC 25 | 5th | |
6th | HKIC 1 | 6th | WKOC 1 | 6th | HAMG 2 | 6th | CAMC 23 | 6th | |
7th | SPCC 1 | 7th | TGAC 1 | 7th | SPCC 2 | 7th | CAMC 26 | 7th | |
8th | SPCC 3 | 8th | TGAC 3 | ||||||
EVENT 27&28 (1) MC4+ | EVENT 27&28 (2) MC4+ | ||||||||
1st | HAMC (WP4+) | 1st | TGAC 4 | ||||||
2nd | HAMB 1 | 2nd | HAMB 3 | ||||||
3rd | TGAC 2 | 3rd | HAMB 4 | ||||||
4th | TGAC 1 | 4th | TGAC 3 | ||||||
5th | HAMB 2 | 5th | TGAC 5 | ||||||
EVENT 30 MP4- | |||||||||
1st | RPCW 1 | ||||||||
2nd | WKOC 1 | ||||||||
EVENT 31 WN8+ | |||||||||
1st | HAMG 2 | ||||||||
2nd | CAMC 21 | ||||||||
3rd | CAMC 31 | ||||||||
4th | TGAC 1 | ||||||||
5th | CAMC 22 | ||||||||
6th | HKIC 1 | ||||||||
EVENT 32 MN4x+ | |||||||||
1st | HAMB 1 | ||||||||
2nd | HAMB 4 | ||||||||
3rd | TAWC 1 | ||||||||
4th | CAMC 21 | ||||||||
5th | ROTC 1 | ||||||||
6th | CAMC 22 | ||||||||
7th | MERC 1 | ||||||||
EVENT 33 (1) MC2x | EVENT 33 (2) MC2x | EVENT 33 (3) MC2x | EVENT 33 (4) MC2x | ||||||
1st | MERC 1 | 1st | ROTC 2 | 1st | MERC 4 | 1st | MERC 5 | ||
2nd | WKOC 1 | 2nd | CAMC 22 | 2nd | HKIC 3 | 2nd | CAMC 23 | ||
3rd | CAMC 21 | 3rd | TAWC 1 | 3rd | MERC 6 | 3rd | ROTC 4 | ||
4th | HAMC 1 | 4th | MERC 2 | 4th | HKIC 2 | 4th | HKIC 4 | ||
5th | TGAC 1 | 5th | MERC 3 | 5th | TGAC 2 | 5th | CAMC 24 | ||
6th | ROTC 1 | 6th | HKIC 1 | 6th | TAWC 3 | 6th | TGAC 3 | ||
7th | TAWC 2 | 7th | TGAC 4 | ||||||
EVENT 34 WC8+ | |||||||||
1st | HAMC 1 | ||||||||
2nd | CAMC 21 | ||||||||
3rd | HWBC 3 | ||||||||
4th | MERC 1 | ||||||||
5th | TGAC 1 | ||||||||
EVENT 35 (1) MU15x+ | EVENT 35 (2) MU15x+ | ||||||||
1st | ROTC 1 | 1st | HAMB 4 | ||||||
2nd | SPCC 1 | 2nd | HAMB 1 | ||||||
3rd | CAMC 21 | 3rd | HAMB 3 | ||||||
4th | CAMC 31 | 4th | HAMB 2 | ||||||
5th | HKIC 3 | 5th | TGAC 1 | ||||||
6th | HKIC 4 | 6th | SPCC 2 | ||||||
7th | HKIC 1 | 7th | CAMC 32 | ||||||
8th | SPCC 3 | ||||||||
EVENT 36 MXM2x (1000M) | |||||||||
1st | CAMC 3 | ||||||||
2nd | CAMC 1 | ||||||||
3rd | TAWC 1 | ||||||||
4th | CAMC 2 | ||||||||
5th | CAMC 4 | ||||||||
6th | TAWC 1 | ||||||||
EVENT 37 (1) WC1x (1000m) | EVENT 37 (2) WC1x (1000m) | ||||||||
1st | HWBC 1 | 1st | CAMC 22 | ||||||
2nd | ROTC 1 | 2nd | CAMC 1 | ||||||
3rd | CAMC 21 | 3rd | TAWC 4 | ||||||
4th | SPCC 1 | 4th | ROTC 2 | ||||||
5th | TAWC 1 | ||||||||
6th | TAWC 2 | ||||||||
7th | MERC 1 | ||||||||
EVENT 38 WP2x | |||||||||
1st | RPCW 1 | ||||||||
2nd | HWBC 1 | ||||||||
3rd | TGAC 1 | ||||||||
4th | TGAC 2 | ||||||||
EVENT 39 MP2x | |||||||||
1st | RPCW 1 | ||||||||
2nd | RPCW 1 | ||||||||
3rd | RPCW 1 | ||||||||
4th | WKOC 1 | ||||||||
5th | WKOC 1 | ||||||||
EVENT 40 (1) WU15x+ | EVENT 40 (2) WU15x+ | ||||||||
1st | TGAC 1 | 1st | CAMC 32 | ||||||
2nd | ROTC 1 | 2nd | TGAC 2 | ||||||
3rd | CAMC 31 | 3rd | CAMC 22 | ||||||
4th | CAMC 21 | 4th | TGAC 3 | ||||||
5th | HKIC 1 | 5th | HKIC 2 | ||||||
EVENT 41 WC4+ | |||||||||
1st | WKOC 1 | ||||||||
2nd | ROTC 1 | ||||||||
3rd | HWBC 1 | ||||||||
4th | HAMC 1 | ||||||||
EVENT 43 WU184+ | |||||||||
1st | TAWC 1 | ||||||||
2nd | HAMG 1 | ||||||||
3rd | HWBC 1 | ||||||||
4th | CAMC 21 | ||||||||
5th | TGAC 1 | ||||||||
6th | MERC 1 | ||||||||
7th | ROTC 1 | ||||||||
EVENT 42&44(1) MC8+ | EVENT 42&44(1) MC8+ | ||||||||
1st | CAMC 21 (WP8+) | 1st | CAMC 1 | ||||||
2nd | HAMB 1 | 2nd | HAMB 3 | ||||||
3rd | HAMB 2 | 3rd | CAMC 22 | ||||||
4th | MERC 1 | 4th | HAMB 5 | ||||||
5th | TGAC 1 | 5th | TGAC 1 | ||||||
6th | ROTC 1 | 6th | HAMB 4 |
????: there were quite a few problems, with sun & interruptions and judges were unable to record all the results for race 2 of event 1
The hosts ask competitors to please give them a little bit of leeway for those results that are inaccurate :)
results courtesy: W Reynolds, TAWC
Social