You might also be interested in results held from other times this regatta was run: 2024, 2024, 2024, 2023, 2023, 2023, 2022, 2022, 2022, 2020, 2020, 2020, 2019, 2019, 2018, 2018, 2017, 2017, 2016, 2016, 2015, 2015, 2014, 2014, 2013, 2013, 2012, 2012, 2011, 2011, 2010, 2009, 2009, 2008.
Results: Waikato 2K
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Event# | Time | Event type | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8:00 | Mu17 8+ | WKO11 | CAM31 | ROT1 | TGA11 | SPC1 | WES1 | |||||||
2/1 | 8:05 | MC1x | CAM1 | CAM21 | TGA11 | WHA1 | BPC1 | ROT11 | AKL1 | HKI1 | |||||
2/2 | 8:10 | MC1x | CAM2 | COM1 | WES1 | CAM22 | TGA12 | WHA2 | AKL3 | ||||||
3 | 8:20 | Mu15 4x+ | HKI1 | WHA1 | WKO11 | WHA2 | WES1 | TGA31 | SPC1 | ||||||
4/1 | 8:25 | WN4+ | CAM31 | WKO32 | HAM2 | TGA31 | TAW1 | ||||||||
4/2 | 8:30 | WN4+ | HAM1 | WKO31 | MER1 | TGA21 | TAW2 | ||||||||
5/1 | 8:35 | MS2- | AKL1 | WES1 | TGA1 | CAM1 | ROT1 | HAM1 | HAM3 | ||||||
5/2 | 8:40 | MS2- | AKG1 | WES2 | HAM2 | COM1 | WES3 | HAM4 | TAW1 | TGA2 | |||||
6/1 | 8:45 | Wu17 1x | WHA2 | BPC1 | COM4 | TGA21 | ROT51 | CAM31 | TGA31 | ||||||
6/2 | 8:50 | Wu17 1x | WHA1 | ROT41 | COM2 | ROT31 | COM1 | WHA4 | ROT32 | COM3 | TGA32 | TGA22 | |||
8/1 | 8:55 | MN8+ | WKO12 | WKO11 | HAM1 | WES1 | CAM21 | ||||||||
8/2 | 9:00 | MN8+ | MER1 | WKO13 | TGA31 | SPC1 | HAM2 | ||||||||
9 | 9:05 | MM4 | HAM1 | WES1 | HAM2 | ||||||||||
10/1 | 9:05 | Wu15 4+ | WKO32 | COM1 | TGA22 | WKO21 | HAM2 | ||||||||
10/2 | 9:10 | Wu15 4+ | TGA23 | TGA31 | TGA21 | WKO32 | CAM32 | CAM31 | |||||||
11 | 9:15 | WP2- | RNZ1 | RNZ2 | RNZ3 | WKO1 | RNZ4 | CAM1 | CAM2 | WKO2 | |||||
12 | 9:20 | Wu18 2- | WKO31 | WKO32 | TGA31 | ||||||||||
13/1 | 9:25 | WC2x | WTM1 | AKL2 | HKI1 | AKL1 | CAM21 | ROT31 | HAM2 | TAW1 | WKO1 | ||||
13/2 | 9:30 | WC2x | BPC1 | WES1 | WKO21 | ROT32 | CAM31 | HAM3 | AKL3 | ||||||
13/3 | 9:35 | WC2x | TGA21 | TGA23 | ROT41 | ROT51 | HAM4 | ||||||||
14 | 9:40 | Mu174+ | WKO11 | CAM31 | TGA41 | WKO12 | |||||||||
15/1 | 9:50 | Wu17 4x+ | TGA21 | CAM21 | WHA1 | CAM22 | ROT41 | ROT31 | WKO22 | HAM31 | TAW1 | WKO21 | SPC1 | ROT42 | HAM32 |
16/1 | 9:55 | MC4+ | WKO11 | TGA11 | ROT11 | HAM3 | COM1 | HAM1 | WES2 | HAM2 | |||||
16/2 | 10:00 | MC4+ | WKO12 | WES1 | AKL2 | ROT12 | HAM4 | AKL3 | WES3 | COM2 | AKL4 | ||||
17/1 | 10:05 | MP2x | RNZ2 | RNZ1 | RNZ3 | RNZ4 | WES2 | WKO1 | CAM1 | ||||||
17/2 | 10:10 | MP2x | CAM2 | AKL1 | WKO21 | WES1 | TGA12 | AKG1 | ROT21 | ROT11 | |||||
18 | 10:20 | WP2x | WKO1 | WKO2 | AKL1 | TGA1 | WES1 | WKO3 | WES2 | ||||||
19 | 10:30 | Mu16 4+ | WKO11 | WKO12 | TGA11 | WKO13 | CAM31 | TGA12 | WES1 | TGA31 | |||||
20 | 10:40 | WC8+ | HAM1 | TGA21 | ROT1 | WES1 | COM1 | HAM2 | TAW1 | WKO1 | |||||
22 | 10:50 | Wu15 8+ | HKI1 | WKO31 | CAM21 | TGA21 | HAM1 | CAM31 | TGA41 | WKO21 | |||||
23/1 | 10:55 | Wu16 4x+ | CAM21 | ROT32 | WKO21 | COM1 | TGA31 | ROT42 | |||||||
23/2 | 11:00 | Wu16 4x+ | ROT31 | WKO31 | TGA21 | ROT33 | CAM31 | WKO32 | ROT41 | ||||||
24/1 | 11:05 | Mu17 2x | WHA1 | WHA3 | ROT31 | CAM21 | TGA41 | WHA5 | ROT32 | TGA11 | CAM32 | WKO1 | SPC1 | ||
24/2 | 11:10 | Mu17 2x | ROT22 | CAM22 | CAM31 | WHA4 | WHA2 | TGA42 | CAM33 | ROT21 | HAM1 | WHA6 | ROT12 | ||
25 | 11:20 | Mu16 8+ | WKO11 | HKI1 | TGA11 | CAM31 | CAM21 | WES1 | |||||||
26 | 11:30 | Wu17 8+ | CAM21 | HAM1 | HAM31 | HAM2 | |||||||||
27 | 11:40 | Mu19 4+ | TGA11 | WKO12 | WKO11 | ROT11 | SPC1 | ROT12 | HAM2 | HAM32 | SPC2 | ||||
28 | 11:50 | Wu19 4+ | TGA21 | WKO21 | WKO22 | ||||||||||
29/1 | 11:55 | MP4- | RNZ1 | RNZ3 | RNZ2 | WKO1 | AKL1 | CAM1 | |||||||
29/2 | 12:00 | MP4- | AKG1 | AKL2 | HAM1 | CAM2 | AKL3 | TGA2 | TGA1 | ||||||
30 | 12:05 | WP4- | RNZ1 | RNZ2 | WKO1 | CAM1 | WKO2 | CAM2 | |||||||
31/1 | 12:10 | WC1x | WES1 | TGA1 | TGA23 | TGA32 | WKO1 | ROT42 | WHA2 | WHA3 | |||||
31/2 | 12:15 | WC1x | WTM1 | WHA1 | ROT41 | TGA21 | WES2 | HAM1 | ROT43 | TGA22 | AKL1 | ||||
32/1 | 12:20 | Wu15 4x+ | WHA1 | ROT31 | CAM21 | ROT41 | WKO31 | TGA21 | |||||||
32/2 | 12:25 | Wu15 4x+ | CAM31 | TGA23 | COM1 | ROT32 | TGA22 | TGA31 | |||||||
33/1 | 12:30 | MN4+ | HAM1 | WKO12 | MER1 | AKL1 | WKO11 | SPC1 | TGA31 | WES1 | |||||
33/2 | 12:35 | MN4+ | WKO13 | HAM2 | WKO14 | MER2 | SPC2 | WES1 | SPC3 | TGA33 | TGA32 | ||||
34 | 12:40 | WS2- | COM1 | HAM1 | |||||||||||
35/1 | 12:45 | Mu17 1x | WHA1 | CAM21 | COM2 | ROT11 | WHA3 | TGA11 | ROT22 | COM1 | ROT21 | CAM31 | |||
35/2 | 12:50 | Mu17 1x | ROT24 | ROT23 | WHA2 | WHA4 | WHA5 | HKI1 | CAM22 | COM3 | CAM32 | COM4 | |||
37/1 | 12:55 | WN8+ | WKO31 | WKO32 | TGA41 | TAW1 | |||||||||
37/2 | 1:00 | WN8+ | HAM1 | TGA21 | CAM21 | CAM31 | HKI1 | ||||||||
39/1 | 1:10 | Mu15 4+ | WKO11 | WKO12 | WKO13 | HAM1 | |||||||||
39/2 | 1:15 | Mu15 4+ | WES2 | WES1 | WKO14 | CAM32 | CAM31 | HAM2 | |||||||
40/1 | 1:20 | MP2- | RNZ1 | RNZ2 | RNZ3 | CAM1 | |||||||||
40/2 | 1:25 | MP2- | WKO2 | AKG1 | AKL1 | AKL3 | ROT12 | CAM2 | |||||||
41 | 1:30 | Mu18 2- | WKO11 | WKO12 | TGA11 | ROT11 | CAM21 | SPC1 | WKO13 | WKO14 | |||||
42/1 | 1:40 | MC2x | CAM1 | WES2 | AKL1 | TGA1 | HAM1 | HAM2 | HAM | ||||||
42/2 | 1:45 | MC2x | TGA12 | AKL2 | WES3 | HAM4 | WES2 | HAM3 | HAM5 | ROT12 | |||||
43 | 1:50 | Wu17 4+ | TGA21 | TGA41 | TGA22 | COM1 | HAM1 | WKO31 | TAW1 | HAM32 | HAM31 | ||||
44 | 2:00 | WC4+ | WKO31 | AKL1 | WKO1 | WES1 | HAM2 | COM1 | WKO21 | TAW1 | HAM3 | HAM1 | |||
45 | 2:10 | Mu17 4x+ | WHA1 | TGA41 | CAM31 | WHA3 | TGA11 | ROT21 | HKI1 | ||||||
46/1 | 2:15 | MP1x | RNZ1 | RNZ4 | RNZ2 | RNZ5 | WKO1 | RNZ7 | AKL3 | RNZ9 | AKL1 | ??? | COM1 | AKL2 | |
46/2 | 2:20 | MP1x | RNZ8 | RNZ6 | CAM1 | WKO32 | WES2 | WES3 | HAM1 | ||||||
47/1 | 2:25 | WP1x | RNZ1 | RNZ2 | RNZ4 | WKO1 | WKO2 | RNZ3 | AKL1 | AKL3 | WES1 | ||||
47/2 | 2:30 | WP1x | WKO3 | AKL2 | WKO5 | WES2 | TGA21 | WES3 | WKO6 | CAM1 | |||||
48/1 | 2:40 | Wu16 4+ | HAM1 | HAM2 | WKO21 | WKO31 | |||||||||
48/2 | 2:45 | Wu16 4+ | WKO22 | WKO23 | WKO32 | HAM4 | TGA22 | HAM | |||||||
49/1 | 2:50 | MC8+ | WES1 | ROT11 | TGA11 | AKL1 | HAM2 | WKO12 | WKO11 | HAM4 | COM1 | HAM1 | HAM3 | AKL2 | |
51 | 3:00 | Mu15 8+ | WKO11 | WHA1 | WES1 | WKO12 | CAM21 | TGA31 | SPC1 | CAM31 | WES2 | HAM1 | |||
52 | 3:10 | Mu16 4x+ | ROT31 | WKO11 | CAM21 | WKO12 | CAM31 | TGA11 | WKO13 | TGA12 | TGA31 | ||||
53/1 | 3:20 | Wu17 2x | WHA1 | CAM31 | TGA21 | COM1 | TGA22 | TGA31 | ROT51 | TAW1 | |||||
53/2 | 3:25 | Wu17 2x | ROT41 | WHA4 | TGA23 | WHA6 | CAM32 | ROT21 | SPC1 | TGA24 | |||||
53/3 | 3:30 | Wu17 2x | CAM21 | CAM22 | WHA5 | COM2 | TGA33 | TGA32 | WKO22 | CAM33 | |||||
54 | 3:40 | Wu16 8+ | CAM21 | WKO31 | HKI1 | WKO21 | HAM1 | COM1 | TGA41 | CAM22 | |||||
55 | 3:50 | WP8+ | RNZ1 | WKO1 | WES1 | WKO2 | CAM1 | ||||||||
56 | 4:00 | MP8+ | RNZ1 | WKO1 | RNZ3 QUAD | RNZ4 QUAD | AKL1 | CAM1 | WES1 | TGA1 | ROT11 |
Social