click a filter below to remove it
< >

Saturday, 5th December 2009

Race Time Event   Division Lane 1 Lane 2 Lane 3 Lane 4 Lane 5 Lane 6 Lane 7 Lane 8
4 09:20 3 W O16 Clb 1XRace: 1 CAMC2 CAMC21 CAMC1
6 09:40 6 M O16 Clb 1XRace: 1 CAMC23 CAMC22
7 09:45 Race: 2 CAMC21 CAMC1
8 09:50 7 W O16 Snr 2XRace: 1 CAMC1 CAMC21
10 10:00 51 M Opn 1X (P)Race: 1 CAMC1
13 10:25 12 W O16 Clb 4+Race: 1 CAMC1
18 10:45 16 M O16 Prm 1XRace: 2 CAMC1
19 10:50 Race: 3 CAMC2
22 11:05 20 W O16 Clb 2XRace: 1 CAMC1 CAMC2
29 11:45 19 M 17‑18 2XRace: 1 CAMC22 CAMC21
29   26 W 17‑18 2XRace: 1 CAMC21
33 12:05 29 W O16 Snr 4‑Race: 1 CAMC1
41 13:30 37 M O16 Snr 1XRace: 1 CAMC2
42 13:35 Race: 2 CAMC1
44 13:40 38 M O16 Clb 4X‑Race: 1 CAMC21
45 13:45 39 W O16 Snr 1XRace: 1 CAMC1 CAMC2
48 14:00 41 W O16 Clb 4X‑Race: 1 CAMC1
52 14:25 45 W 17‑20 2XRace: 1 CAMC21
52   46 W O16 Snr 2‑Race: 1 CAMC1
54 14:30 48 M O16 Clb 2XRace: 1 CAMC22 CAMC21
User log in

log in

hide

You only require a rowIT login for running regattas or if you have been given the job of making entries for an organisation.

Notes

Clubs. If you only have a password for the RowingNZ website then you will need a rowIT login so please contact us.

Schools. If you have a password provided by NZSSRA then you should log in through the school rowing website.