You might also be interested in results held from other times this regatta was run: 2024, 2023, 2021, 2020, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007.
Results: Whanganui River Challenge (Whanganui 10km)
These static regatta results provide basic access to the outcome of the regatta.
They are not usually linked to from the profiles of the competitors or clubs/schools involved.
Place* | Boat # | Club | Crew | Race time |
---|---|---|---|---|
1st | 1 | WANC | Charlotte McKinlay, Phoebe Collier, Ruby Hawley, Jaime Maybery, Holly Lennox, Alyana du Fresne, Ngatatau Tumango, Margy Hazelhurst + Bella Stevenson-Watt (cox) | 38:14.47 |
2nd | 6 | AWGC | Niamh Monk, Jaimee Bridger, Jonty Thomson, Guy Thomson, Luke Watts, Jack Pringle, Loftus Stanford, Levi Carroll + Niamh Mullany (cox) | 36:23.33 |
3rd | 2 | AWGC | Steph Rush, Mikayla Manville, Zeah Brewer, Murray Stewart, Colin Wright, Tash Carver, Philippa Baker-Hogan, Jacs Rush + Sue Oleary (cox) | 39:08.07 |
4th | 5 | AWGC | John Turner, Jack Black, Michael Sturdee, James Clear, Kane Seimonek, Boogie Barritt, Callum Ross, Dom Benfell + Campbell Monk (cox) | 38:08.08 |
5th | 3 | UNWC | Ella Buening, Marlene Rofka, Tayne Perkins-Waugh, Daniel Smith, Leif Henning, Calais Edwards, Mira Pfannkuchen, Amelia Keenan + Sarah Rebsdorf (cox) | 41:16.48 |
6th | 4 | CLIC | Amelita Peters, Tori Cox, Jack Graystone, Laughlin Neilson, Charlie Bhana-Sayring, Joshua Keech, Isabella Stewart, Ellesha Taylor + Kaleb Gunn (cox) | 42:01.58 |
* based on handicap start and line honours
Results courtesy: G Scott
Social